| DAG | Schedule | Owner | Recent Tasks
|
Last Run | DAG Runs
|
Links | ||
|---|---|---|---|---|---|---|---|---|
| nd201907_site_diary_general | 0 4,10,16,22 * * * | airflow | 2025-12-24 10:00 | |||||
| nd201907_survey | 55 4,10,16,22 * * * | airflow | 2025-12-24 10:55 | |||||
| nec_c4 | 0 0,4,8,11,16 * * * | airflow | 2025-12-24 11:00 | |||||
| nec_section_of_work | 0 0,4,8,11,16 * * * | airflow | 2025-12-24 11:00 | |||||
| ReportAPIChecker | @daily | airflow | ||||||
| sd201903_cleaning | 0 15 * * * | airflow | 2025-12-23 15:00 | |||||
| sd201903_icwp_safety_data | 0 15 * * * | airflow | 2025-12-23 15:00 | |||||
| sd201903_icwp_site_diary_general | 20 15 * * * | airflow | 2025-12-23 15:20 | |||||
| sd201903_labour_return | 0 15 * * * | airflow | 2025-12-23 15:00 | |||||
| sd201903_risc_icwp_inspection | 0 15 * * * | airflow | 2025-12-23 15:00 | |||||
| sd201903_safety_walk | 0 15 * * * | airflow | 2025-12-23 15:00 | |||||
| sd201903_site_diary_activity | 0 15 * * * | airflow | 2025-12-23 15:00 | |||||
| ssm519-scc | 0 7,15 * * * | airflow | 2025-12-24 07:00 | |||||
| yl_c2_nec | 15 1,3,5,7,9,16 * * * | airflow | 2025-12-24 09:15 |
Showing 101 to 114 of 114 entries