DAG | Schedule | Owner | Recent Tasks
![]() |
Last Run | DAG Runs
![]() |
Links | ||
---|---|---|---|---|---|---|---|---|
nec_section_of_work | 0 0,4,8,11,16 * * * | airflow | 2025-09-09 16:00 | |||||
ReportAPIChecker | @daily | airflow | 2025-07-28 00:00 | |||||
sd201903_cleaning | 0 15 * * * | airflow | 2025-09-08 15:00 | |||||
sd201903_icwp_safety_data | 0 15 * * * | airflow | 2025-09-08 15:00 | |||||
sd201903_icwp_site_diary_general | 20 15 * * * | airflow | 2025-09-08 15:20 | |||||
sd201903_labour_return | 0 15 * * * | airflow | 2025-09-08 15:00 | |||||
sd201903_risc_icwp_inspection | 0 15 * * * | airflow | 2025-09-08 15:00 | |||||
sd201903_safety_walk | 0 15 * * * | airflow | 2025-09-08 15:00 | |||||
sd201903_site_diary_activity | 0 15 * * * | airflow | 2025-09-08 15:00 | |||||
yl_c2_nec | 15 1,3,5,7,9,16 * * * | airflow | 2025-09-09 16:15 |
Showing 101 to 110 of 110 entries