| State | Dag Id | Task Id | Execution Date | Operator | Start Date | End Date | Duration | Job Id | Hostname | Unixname | Priority Weight | Queue | Queued Dttm | Try Number | Pool | Log Url | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | nd201905_kpi | writeKpiToPostgres |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | nd201905_kpi | writeKpiToPostgres |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | nd201905_kpi | writeKpiToPostgres |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | dc202312_risc_icwp_inspection | getMongoDB2 |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| removed | hy202308_risc_icwp_inspection | getWeeklyCleansing |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | dc201911_site_diary_activity | getSecondAction |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | c5_nec_report_copy | pipelineProcess |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | 1wsd19_risc_icwp_inspection | getMongoDB2 |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | 1wsd19_risc_icwp_inspection | getMongoDB3 |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | 1wsd19_risc_icwp_inspection | getMongoDB2 |
|
|
|
|
airflow | 2 | default |
|
1 | default_pool | ||||||
| upstream_failed | 1wsd19_risc_icwp_inspection | getMongoDB3 |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | c4_financial_data | getMongoDB |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| None | 1wsd19_site_diary_activity | getForthAction |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_inspection | getSurveyCheck |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| upstream_failed | hy202308_risc_icwp_cleansing | getMonthCleansing |
|
|
|
|
airflow | 1 | default |
|
1 | default_pool | ||||||
| running | 1wsd19_site_diary_activity | getThirdAction |
|
PythonOperator |
|
|
17543 |
|
airflow | 2 | default |
|
1 | default_pool | ||||
| success | 1wsd19_site_diary_activity | getSecondAction |
|
PythonOperator |
|
|
1:32:20.143797 | 17542 |
|
airflow | 3 | default |
|
2 | default_pool | |||
| success | dc201911_site_diary_activity | getSecondAction |
|
PythonOperator |
|
|
1:35:59.374951 | 17541 |
|
airflow | 1 | default |
|
3 | default_pool | |||
| success | 5wsd21_site_diary_activity | getThirdAction |
|
PythonOperator |
|
|
0:04:29.574453 | 17539 |
|
airflow | 1 | default |
|
2 | default_pool | |||
| success | dc202106_site_diary_activity | getSecondAction |
|
PythonOperator |
|
|
1:06:53.895436 | 17538 |
|
airflow | 1 | default |
|
2 | default_pool | |||
| success | 5wsd21_site_diary_activity | getSecondAction |
|
PythonOperator |
|
|
0:41:43.984694 | 17537 |
|
airflow | 2 | default |
|
2 | default_pool | |||
| success | 1nec_1wsd19_icwps | getDataAndSendToPSQL |
|
PythonOperator |
|
|
0:00:41.053072 | 17536 |
|
airflow | 1 | default |
|
2 | default_pool | |||
| success | 1nec_6wsd21_icwps | getDataAndSendToPSQL |
|
PythonOperator |
|
|
0:00:10.812062 | 17535 |
|
airflow | 1 | default |
|
2 | default_pool | |||
| success | 1nec_1wsd19_icwps | getDrowToken |
|
PythonOperator |
|
|
0:00:00.717604 | 17534 |
|
airflow | 2 | default |
|
2 | default_pool | |||
| success | 1nec_6wsd21_icwps | getDrowToken |
|
PythonOperator |
|
|
0:00:00.799094 | 17533 |
|
airflow | 2 | default |
|
2 | default_pool | |||
| success | nd201907_survey | getMongoDB |
|
PythonOperator |
|
|
0:06:45.626992 | 17532 |
|
airflow | 1 | default |
|
2 | default_pool | |||
| success | nd201907_survey | getDrowToken |
|
PythonOperator |
|
|
0:00:00.660528 | 17531 |
|
airflow | 2 | default |
|
2 | default_pool | |||
| success | nd201907_survey | create_table_task |
|
PostgresOperator |
|
|
0:00:00.670212 | 17530 |
|
airflow | 3 | default |
|
2 | default_pool | |||
| success | sd201903_site_diary_activity | getSecondAction |
|
PythonOperator |
|
|
1:07:40.644843 | 17529 |
|
airflow | 1 | default |
|
2 | default_pool | |||
| success | nd201907_inspection | getMongoDB |
|
PythonOperator |
|
|
0:26:45.280294 | 17528 |
|
airflow | 1 | default |
|
2 | default_pool |