Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
968820 02-10T08:35:35.757919+00:00 cv202308_site_diary_activity graph 2024-10-26T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2024-10-26T15:00:00+00:00')]
968819 02-10T08:35:35.664799+00:00 dc201911_icwp_site_diary_general graph 2025-05-29T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-05-29 15:20:00+00:00')]
968818 02-10T08:35:35.582025+00:00 5WSD_TOMS__financial_data graph 2025-09-16T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-09-16T06:00:00+00:00')]
968817 02-10T08:35:35.502395+00:00 5WSD_TOMS__financial_data graph 2024-10-31T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-10-31 02:00:00+00:00')]
968816 02-10T08:35:35.392217+00:00 5WSD_TOMS__financial_data graph 2025-03-04T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-03-04 09:00:00+00:00')]
968815 02-10T08:35:35.319204+00:00 5WSD_TOMS__financial_data graph 2025-09-03T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-09-03T09:00:00+00:00')]
968814 02-10T08:35:35.298840+00:00 1test__nec_c4_icwp_july getDataAndSendToPSQL task 02-02T11:00:00+00:00 anonymous [('dag_id', '1test__nec_c4_icwp_july'), ('execution_date', '2026-02-02T11:00:00+00:00'), ('task_id', 'getDataAndSendToPSQL')]
968813 02-10T08:35:35.209544+00:00 5WSD_TOMS__financial_data graph 2024-10-16T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-10-16 02:00:00+00:00')]
968812 02-10T08:35:35.137647+00:00 5WSD_TOMS__financial_data graph 2024-03-04T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-03-04 06:00:00+00:00')]
968811 02-10T08:35:35.026452+00:00 5WSD_TOMS__financial_data graph 2024-09-26T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-09-26T06:00:00+00:00')]
968810 02-10T08:35:34.956244+00:00 cv202308_site_diary_activity graph 2025-05-31T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2025-05-31T15:00:00+00:00')]
968809 02-10T08:35:34.850438+00:00 5WSD_TOMS__financial_data graph 2024-12-25T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-12-25 09:00:00+00:00')]
968808 02-10T08:35:34.752408+00:00 dc201911_icwp_site_diary_general graph 2025-11-09T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-11-09T15:20:00+00:00')]
968807 02-10T08:35:34.674816+00:00 5WSD_TOMS__financial_data graph 2024-12-01T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-12-01 06:00:00+00:00')]
968806 02-10T08:35:34.565898+00:00 5WSD_TOMS__financial_data graph 2024-02-14T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-02-14 06:00:00+00:00')]
968805 02-10T08:35:34.485256+00:00 cv202308_site_diary_activity graph 2025-05-23T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2025-05-23T15:00:00+00:00')]
968804 02-10T08:35:34.402664+00:00 5WSD_TOMS__financial_data graph 2025-09-18T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-09-18T06:00:00+00:00')]
968803 02-10T08:35:34.304393+00:00 5WSD_TOMS__financial_data graph 2023-11-21T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2023-11-21 09:00:00+00:00')]
968802 02-10T08:35:34.115324+00:00 5WSD_TOMS__financial_data graph 2024-11-20T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-11-20 09:00:00+00:00')]
968801 02-10T08:35:34.021207+00:00 c2_nec graph 2025-01-21T11:00:00+00:00 anonymous [('dag_id', 'c2_nec'), ('execution_date', '2025-01-21T11:00:00+00:00')]
968800 02-10T08:35:33.949474+00:00 5WSD_TOMS__financial_data graph 2024-01-24T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-01-24 02:00:00+00:00')]
968799 02-10T08:35:33.883385+00:00 dc201911_icwp_site_diary_general graph 2025-09-11T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-09-11T15:20:00+00:00')]
968798 02-10T08:35:33.765591+00:00 5WSD_TOMS__financial_data graph 2024-12-29T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-12-29 06:00:00+00:00')]
968797 02-10T08:35:33.662985+00:00 5WSD_TOMS__financial_data graph 2025-11-09T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-11-09T06:00:00+00:00')]
968796 02-10T08:35:33.577163+00:00 5WSD_TOMS__financial_data graph 2024-08-12T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-08-12 06:00:00+00:00')]
968795 02-10T08:35:33.508172+00:00 dc201911_icwp_site_diary_general graph 2025-09-26T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-09-26T15:20:00+00:00')]
968794 02-10T08:35:33.404843+00:00 5WSD_TOMS__financial_data graph 2024-11-21T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-11-21 06:00:00+00:00')]
968793 02-10T08:35:33.295232+00:00 cv202308_site_diary_activity graph 2024-12-12T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2024-12-12T15:00:00+00:00')]
968792 02-10T08:35:33.210197+00:00 5WSD_TOMS__financial_data graph 2024-11-08T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-11-08 06:00:00+00:00')]
968791 02-10T08:35:33.110722+00:00 5WSD_TOMS__financial_data graph 2024-08-22T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-08-22 06:00:00+00:00')]
968790 02-10T08:35:33.019433+00:00 5WSD_TOMS__financial_data graph 2024-03-01T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-03-01 06:00:00+00:00')]
968789 02-10T08:35:32.931377+00:00 1wsd19_icwp_site_diary_general graph 2024-11-11T15:20:00+00:00 anonymous [('dag_id', '1wsd19_icwp_site_diary_general'), ('execution_date', '2024-11-11T15:20:00+00:00')]
968788 02-10T08:35:32.841731+00:00 5WSD_TOMS__financial_data graph 2023-10-16T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2023-10-16 02:00:00+00:00')]
968787 02-10T08:35:32.746641+00:00 5WSD_TOMS__financial_data graph 2025-06-19T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-06-19 06:00:00+00:00')]
968786 02-10T08:35:32.664620+00:00 cv202308_site_diary_activity graph 2024-11-22T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2024-11-22T15:00:00+00:00')]
968785 02-10T08:35:32.568477+00:00 5WSD_TOMS__financial_data graph 2023-12-25T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2023-12-25 09:00:00+00:00')]
968784 02-10T08:35:32.472641+00:00 5WSD_TOMS__financial_data graph 2024-10-03T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-10-03 02:00:00+00:00')]
968783 02-10T08:35:32.391133+00:00 5WSD_TOMS__financial_data graph 2023-11-01T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2023-11-01 06:00:00+00:00')]
968782 02-10T08:35:32.327995+00:00 cv202308_site_diary_activity graph 2024-12-19T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2024-12-19T15:00:00+00:00')]
968781 02-10T08:35:32.205497+00:00 5WSD_TOMS__financial_data graph 2024-03-10T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-03-10 02:00:00+00:00')]
968780 02-10T08:35:32.119036+00:00 5WSD_TOMS__financial_data graph 2025-03-06T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-03-06 09:00:00+00:00')]
968779 02-10T08:35:32.023369+00:00 5WSD_TOMS__financial_data graph 2024-11-14T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-11-14 02:00:00+00:00')]
968778 02-10T08:35:31.937654+00:00 cv202308_site_diary_activity graph 2024-09-02T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2024-09-02T15:00:00+00:00')]
968777 02-10T08:35:31.842634+00:00 5WSD_TOMS__financial_data graph 2024-11-30T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-11-30 06:00:00+00:00')]
968776 02-10T08:35:31.748427+00:00 5WSD_TOMS__financial_data graph 2024-05-13T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-05-13 02:00:00+00:00')]
968775 02-10T08:35:31.674112+00:00 5WSD_TOMS__financial_data graph 2024-06-24T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-06-24 02:00:00+00:00')]
968774 02-10T08:35:31.647615+00:00 5WSD_TOMS__financial_data graph 2023-12-20T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2023-12-20 09:00:00+00:00')]
968773 02-10T08:35:31.568528+00:00 cv202308_site_diary_activity graph 2024-09-29T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2024-09-29T15:00:00+00:00')]
968772 02-10T08:35:31.513773+00:00 5WSD_TOMS__financial_data graph 2025-03-30T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-03-30 09:00:00+00:00')]
968771 02-10T08:35:31.429731+00:00 5WSD_TOMS__financial_data graph 2025-01-24T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-01-24 02:00:00+00:00')]
968770 02-10T08:35:31.017209+00:00 nd201907_site_diary_general getDrowToken log 02-02T10:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2026-02-02T10:00:00+00:00'), ('task_id', 'getDrowToken')]
968769 02-10T08:35:23.011202+00:00 c4_nec_risk_reg getDrowToken task 02-01T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2026-02-01T08:00:00+00:00'), ('task_id', 'getDrowToken')]
968768 02-10T08:35:15.080242+00:00 cv202308_cleaning graph 2024-06-25T15:00:00+00:00 anonymous [('dag_id', 'cv202308_cleaning'), ('execution_date', '2024-06-25T15:00:00+00:00'), ('root', '')]
968767 02-10T08:34:47.064573+00:00 5WSD_TOMS__financial_data graph 2025-06-26T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-06-26T02:00:00+00:00')]
968766 02-10T08:34:46.984232+00:00 sd201903_safety_walk landing_times anonymous [('dag_id', 'sd201903_safety_walk')]
968765 02-10T08:34:46.916193+00:00 5WSD_TOMS__financial_data graph 2025-07-25T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-07-25T02:00:00+00:00')]
968764 02-10T08:34:46.698612+00:00 5WSD_TOMS__financial_data graph 2025-08-03T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-08-03T02:00:00+00:00')]
968763 02-10T08:34:46.609092+00:00 5WSD_TOMS__financial_data graph 2025-10-06T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-10-06T06:00:00+00:00')]
968762 02-10T08:34:46.342474+00:00 dc201911_icwp_site_diary_general graph 2024-10-05T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2024-10-05T15:20:00+00:00')]
968761 02-10T08:34:46.263352+00:00 dc201911_icwp_site_diary_general graph 2024-11-02T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2024-11-02T15:20:00+00:00')]
968760 02-10T08:34:46.164457+00:00 5WSD_TOMS__financial_data graph 2025-07-22T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-07-22T02:00:00+00:00')]
968759 02-10T08:34:46.065646+00:00 dc201911_icwp_site_diary_general graph 2025-12-04T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-12-04T15:20:00+00:00')]
968758 02-10T08:34:45.883402+00:00 5WSD_TOMS__financial_data graph 2024-12-02T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-12-02T06:00:00+00:00')]
968757 02-10T08:34:45.790499+00:00 dc201911_icwp_site_diary_general graph 2025-05-30T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-05-30T15:20:00+00:00')]
968756 02-10T08:34:45.614858+00:00 5WSD_TOMS__financial_data graph 2025-01-24T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-01-24T06:00:00+00:00')]
968755 02-10T08:34:45.520269+00:00 5WSD_TOMS__financial_data graph 2025-02-26T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-02-26T02:00:00+00:00')]
968754 02-10T08:34:45.437197+00:00 5WSD_TOMS__financial_data graph 2025-06-13T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-06-13T09:00:00+00:00')]
968753 02-10T08:34:45.357340+00:00 5WSD_TOMS__financial_data graph 2025-07-27T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-07-27T02:00:00+00:00')]
968752 02-10T08:34:45.254061+00:00 5WSD_TOMS__financial_data graph 2025-02-22T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-02-22T09:00:00+00:00')]
968751 02-10T08:34:45.162124+00:00 5WSD_TOMS__financial_data graph 2025-03-04T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-03-04T06:00:00+00:00')]
968750 02-10T08:34:45.064388+00:00 5WSD_TOMS__financial_data graph 2025-07-23T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-07-23T09:00:00+00:00')]
968749 02-10T08:34:44.971143+00:00 dc201911_icwp_site_diary_general graph 2024-06-28T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2024-06-28T15:20:00+00:00')]
968748 02-10T08:34:44.880214+00:00 5WSD_TOMS__financial_data graph 2024-10-18T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-10-18T09:00:00+00:00')]
968747 02-10T08:34:44.801771+00:00 5WSD_TOMS__financial_data graph 2025-07-22T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-07-22T09:00:00+00:00')]
968746 02-10T08:34:44.697022+00:00 5WSD_TOMS__financial_data graph 2024-03-08T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-03-08T06:00:00+00:00')]
968745 02-10T08:34:44.629853+00:00 5WSD_TOMS__financial_data graph 2025-07-10T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-07-10T06:00:00+00:00')]
968744 02-10T08:34:44.515613+00:00 dc201911_icwp_site_diary_general graph 2025-03-04T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-03-04T15:20:00+00:00')]
968743 02-10T08:34:44.335766+00:00 dc201911_icwp_site_diary_general graph 2025-01-31T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-01-31T15:20:00+00:00')]
968742 02-10T08:34:44.254132+00:00 dc201911_icwp_site_diary_general graph 2025-06-16T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-06-16T15:20:00+00:00')]
968741 02-10T08:34:44.151443+00:00 5WSD_TOMS__financial_data graph 2025-10-16T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-10-16T02:00:00+00:00')]
968740 02-10T08:34:44.083655+00:00 dc201911_icwp_site_diary_general graph 2025-02-14T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-02-14T15:20:00+00:00')]
968739 02-10T08:34:44.005741+00:00 dc201911_icwp_site_diary_general graph 2024-06-19T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2024-06-19T15:20:00+00:00')]
968738 02-10T08:34:43.886111+00:00 dc201911_icwp_site_diary_general graph 2025-12-01T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-12-01T15:20:00+00:00')]
968737 02-10T08:34:43.794247+00:00 cv202308_site_diary_activity graph 2025-04-30T15:00:00+00:00 anonymous [('dag_id', 'cv202308_site_diary_activity'), ('execution_date', '2025-04-30T15:00:00+00:00')]
968736 02-10T08:34:43.723575+00:00 5WSD_TOMS__financial_data graph 2024-12-10T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-12-10T09:00:00+00:00')]
968735 02-10T08:34:43.616183+00:00 dc201911_icwp_site_diary_general graph 2025-01-28T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-01-28T15:20:00+00:00')]
968734 02-10T08:34:43.435540+00:00 dc201911_icwp_site_diary_general graph 2025-05-07T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-05-07T15:20:00+00:00')]
968733 02-10T08:34:43.353113+00:00 dc201911_icwp_site_diary_general graph 2025-08-18T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-08-18T15:20:00+00:00')]
968732 02-10T08:34:43.242221+00:00 dc201911_icwp_site_diary_general graph 2025-01-26T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-01-26T15:20:00+00:00')]
968731 02-10T08:34:43.150723+00:00 5WSD_TOMS__financial_data graph 2025-10-16T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-10-16T09:00:00+00:00')]
968730 02-10T08:34:43.106058+00:00 cv202302_safety_walk getDrowToken log 02-01T15:00:00+00:00 anonymous [('dag_id', 'cv202302_safety_walk'), ('execution_date', '2026-02-01T15:00:00+00:00'), ('task_id', 'getDrowToken')]
968729 02-10T08:34:43.074751+00:00 5WSD_TOMS__financial_data graph 2025-07-14T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-07-14T06:00:00+00:00')]
968728 02-10T08:34:42.968032+00:00 dc201911_icwp_site_diary_general graph 2024-07-31T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2024-07-31T15:20:00+00:00')]
968727 02-10T08:34:42.881454+00:00 5WSD_TOMS__financial_data graph 2024-04-06T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-04-06 02:00:00+00:00')]
968726 02-10T08:34:42.703979+00:00 dc201911_icwp_site_diary_general graph 2025-12-02T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-12-02T15:20:00+00:00')]
968725 02-10T08:34:42.612569+00:00 5WSD_TOMS__financial_data graph 2025-02-03T09:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-02-03T09:00:00+00:00')]
968724 02-10T08:34:42.519144+00:00 dc201911_icwp_site_diary_general graph 2025-01-19T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-01-19T15:20:00+00:00')]
968723 02-10T08:34:42.373873+00:00 dc201911_icwp_site_diary_general graph 2025-06-25T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-06-25T15:20:00+00:00')]
968722 02-10T08:34:41.796290+00:00 dc201911_icwp_site_diary_general graph 2025-11-29T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-11-29T15:20:00+00:00')]
968721 02-10T08:34:41.625612+00:00 dc201911_icwp_site_diary_general graph 2025-06-18T15:20:00+00:00 anonymous [('dag_id', 'dc201911_icwp_site_diary_general'), ('execution_date', '2025-06-18T15:20:00+00:00')]