Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1898634 04-27T12:28:05.513021+00:00 nd201907_site_diary_general graph 01-25T10:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-01-25T10:00:00+00:00')]
1898633 04-27T12:28:05.421615+00:00 nd201907_cleaning graph 2024-11-13T16:00:00+00:00 anonymous [('dag_id', 'nd201907_cleaning'), ('execution_date', '2024-11-13T16:00:00+00:00')]
1898632 04-27T12:28:05.330145+00:00 cv202303_nec graph 02-14T11:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-02-14T11:00:00+00:00'), ('root', 'getDrowToken')]
1898631 04-27T12:28:05.239299+00:00 dc202106_nec graph 2024-12-11T00:00:00+00:00 anonymous [('dag_id', 'dc202106_nec'), ('execution_date', '2024-12-11T00:00:00+00:00')]
1898630 04-27T12:28:05.148701+00:00 5wsd21_cleaning graph 02-18T07:00:00+00:00 anonymous [('dag_id', '5wsd21_cleaning'), ('execution_date', '2025-02-18T07:00:00+00:00')]
1898629 04-27T12:28:05.057696+00:00 nd201907_site_diary_general graph 03-28T16:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-03-28T16:00:00+00:00')]
1898628 04-27T12:28:04.968109+00:00 cv202303_nec graph 2024-12-16T04:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2024-12-16T04:00:00+00:00')]
1898627 04-27T12:28:04.875165+00:00 c6_nec graph 03-31T08:00:00+00:00 anonymous [('dag_id', 'c6_nec'), ('execution_date', '2025-03-31T08:00:00+00:00')]
1898626 04-27T12:28:04.783684+00:00 cv202303_nec graph 04-15T04:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-04-15T04:00:00+00:00'), ('root', 'getDrowToken')]
1898625 04-27T12:28:04.693595+00:00 nd201907_site_diary_general graph 03-24T10:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-03-24T10:00:00+00:00')]
1898624 04-27T12:28:04.603310+00:00 cv202303_nec graph 03-23T04:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-03-23T04:00:00+00:00'), ('root', 'getDrowToken')]
1898623 04-27T12:28:04.512317+00:00 nd201907_site_diary_general graph 03-21T16:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-03-21T16:00:00+00:00')]
1898622 04-27T12:28:04.421246+00:00 c4_nec_risk_reg graph 2024-11-06T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-06 04:00:00+00:00')]
1898621 04-27T12:28:04.329679+00:00 cv202303_nec graph 2024-11-08T02:14:24.428725+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2024-11-08T02:14:24.428725+00:00'), ('root', 'pipelineProcess')]
1898620 04-27T12:28:04.239390+00:00 nd201907_site_diary_general graph 02-13T10:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-02-13T10:00:00+00:00')]
1898619 04-27T12:28:04.142529+00:00 cv202303_nec graph 02-13T00:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-02-13T00:00:00+00:00'), ('root', 'getDrowToken')]
1898618 04-27T12:28:04.057230+00:00 cv202303_safety_walk getDrowToken log 2024-12-13T15:00:00+00:00 anonymous [('dag_id', 'cv202303_safety_walk'), ('execution_date', '2024-12-13T15:00:00+00:00'), ('task_id', 'getDrowToken')]
1898617 04-27T12:28:03.965249+00:00 c4_nec_risk_reg graph 2024-12-08T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-12-08T00:00:00+00:00')]
1898616 04-27T12:28:03.876587+00:00 cv202303_nec graph 03-30T11:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-03-30T11:00:00+00:00'), ('root', 'getDrowToken')]
1898615 04-27T12:28:03.782852+00:00 dc202106_nec graph 2024-11-09T00:00:00+00:00 anonymous [('dag_id', 'dc202106_nec'), ('execution_date', '2024-11-09 00:00:00+00:00')]
1898614 04-27T12:28:03.693121+00:00 cv202303_safety_walk getDrowToken log 01-01T15:00:00+00:00 anonymous [('dag_id', 'cv202303_safety_walk'), ('execution_date', '2025-01-01T15:00:00+00:00'), ('task_id', 'getDrowToken')]
1898613 04-27T12:28:03.601155+00:00 dc201911_site_diary_activity graph 01-06T15:00:00+00:00 anonymous [('dag_id', 'dc201911_site_diary_activity'), ('execution_date', '2025-01-06T15:00:00+00:00')]
1898612 04-27T12:28:03.510210+00:00 cv202303_nec graph 02-06T16:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-02-06T16:00:00+00:00'), ('root', 'getDrowToken')]
1898611 04-27T12:28:03.420436+00:00 c3_nec graph 01-31T00:00:00+00:00 anonymous [('dag_id', 'c3_nec'), ('execution_date', '2025-01-31T00:00:00+00:00')]
1898610 04-27T12:28:03.329184+00:00 1nec_c4_icwps_v1 graph 01-20T09:00:00+00:00 anonymous [('dag_id', '1nec_c4_icwps_v1'), ('execution_date', '2025-01-20T09:00:00+00:00')]
1898609 04-27T12:28:03.238552+00:00 cv202211_schedule_of_cost graph 03-19T00:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-03-19T00:00:00+00:00')]
1898608 04-27T12:28:03.146503+00:00 c4_nec_risk_reg graph 2024-11-06T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-06 08:00:00+00:00')]
1898607 04-27T12:28:03.055443+00:00 c5_nec graph 2024-11-28T16:00:00+00:00 anonymous [('dag_id', 'c5_nec'), ('execution_date', '2024-11-28 16:00:00+00:00')]
1898606 04-27T12:28:02.963479+00:00 cv202303_safety_walk graph 2024-09-23T15:00:00+00:00 anonymous [('dag_id', 'cv202303_safety_walk'), ('execution_date', '2024-09-23T15:00:00+00:00'), ('root', 'getDrowToken')]
1898605 04-27T12:28:02.872535+00:00 cv202302_nec graph 03-01T08:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2025-03-01T08:00:00+00:00')]
1898604 04-27T12:28:02.782059+00:00 dc202106_cleaning graph 2024-09-22T15:00:00+00:00 anonymous [('dag_id', 'dc202106_cleaning'), ('execution_date', '2024-09-22T15:00:00+00:00')]
1898603 04-27T12:28:02.690588+00:00 cv202303_nec graph 03-24T00:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-03-24T00:00:00+00:00'), ('root', 'getDrowToken')]
1898602 04-27T12:28:02.615023+00:00 cv202303_nec graph 03-08T04:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-03-08T04:00:00+00:00'), ('root', 'getDrowToken')]
1898601 04-27T12:28:02.510568+00:00 c4_nec_risk_reg graph 2024-10-04T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-10-04 04:00:00+00:00')]
1898600 04-27T12:28:02.419393+00:00 cv202302_nec graph 02-01T11:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2025-02-01T11:00:00+00:00')]
1898599 04-27T12:28:02.326168+00:00 cv202302_nec graph 2024-12-23T00:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2024-12-23T00:00:00+00:00')]
1898598 04-27T12:28:02.235335+00:00 cv202211_schedule_of_cost graph 03-15T08:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-03-15T08:00:00+00:00')]
1898597 04-27T12:28:02.144133+00:00 cv202303_nec graph 2024-10-01T04:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2024-10-01 04:00:00+00:00')]
1898596 04-27T12:28:02.053870+00:00 dc201911_cleaning graph 2024-12-22T15:00:00+00:00 anonymous [('dag_id', 'dc201911_cleaning'), ('execution_date', '2024-12-22T15:00:00+00:00')]
1898595 04-27T12:28:01.961806+00:00 cv202211_schedule_of_cost graph 02-15T11:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-02-15T11:00:00+00:00')]
1898594 04-27T12:28:01.871013+00:00 cv202303_nec graph 2024-12-12T04:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2024-12-12T04:00:00+00:00')]
1898593 04-27T12:28:01.778413+00:00 cv202303_nec graph 02-10T16:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-02-10T16:00:00+00:00'), ('root', 'getDrowToken')]
1898592 04-27T12:28:01.686958+00:00 c4_nec_risk_reg graph 2024-11-01T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-01 11:00:00+00:00')]
1898591 04-27T12:28:01.611111+00:00 cv202302_nec graph 2024-12-19T11:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2024-12-19T11:00:00+00:00')]
1898590 04-27T12:28:01.505052+00:00 c4_nec_risk_reg graph 02-01T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-01T16:00:00+00:00')]
1898589 04-27T12:28:01.413704+00:00 cv202303_nec graph 02-06T11:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-02-06T11:00:00+00:00'), ('root', 'getDrowToken')]
1898588 04-27T12:28:01.323428+00:00 c4_nec_risk_reg graph 2024-10-04T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-10-04 08:00:00+00:00')]
1898587 04-27T12:28:01.232750+00:00 nd201907_cleaning graph 2024-10-09T04:00:00+00:00 anonymous [('dag_id', 'nd201907_cleaning'), ('execution_date', '2024-10-09 04:00:00+00:00')]
1898586 04-27T12:28:01.142668+00:00 nd201907_site_diary_general graph 01-12T22:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-01-12T22:00:00+00:00')]
1898585 04-27T12:28:01.050906+00:00 cv202302_nec graph 2024-11-06T08:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2024-11-06 08:00:00+00:00')]
1898584 04-27T12:28:00.959564+00:00 dc202106_nec graph 03-01T16:00:00+00:00 anonymous [('dag_id', 'dc202106_nec'), ('execution_date', '2025-03-01T16:00:00+00:00')]
1898583 04-27T12:28:00.869200+00:00 nd201907_site_diary_general graph 03-27T16:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-03-27T16:00:00+00:00')]
1898582 04-27T12:28:00.777565+00:00 c3_nec graph 02-20T04:00:00+00:00 anonymous [('dag_id', 'c3_nec'), ('execution_date', '2025-02-20T04:00:00+00:00')]
1898581 04-27T12:28:00.687056+00:00 cv202211_schedule_of_cost graph 01-27T16:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-01-27T16:00:00+00:00')]
1898580 04-27T12:28:00.595172+00:00 1nec_c4_icwps_v1 graph 02-02T12:00:00+00:00 anonymous [('dag_id', '1nec_c4_icwps_v1'), ('execution_date', '2025-02-02T12:00:00+00:00')]
1898579 04-27T12:28:00.504745+00:00 cv202302_nec graph 02-01T16:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2025-02-01T16:00:00+00:00')]
1898578 04-27T12:28:00.413376+00:00 c4_nec_risk_reg graph 2024-12-19T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-12-19T16:00:00+00:00')]
1898577 04-27T12:28:00.321836+00:00 dc202106_nec graph 2024-12-27T16:00:00+00:00 anonymous [('dag_id', 'dc202106_nec'), ('execution_date', '2024-12-27T16:00:00+00:00')]
1898576 04-27T12:28:00.233013+00:00 cv202303_nec getDrowToken log 02-20T04:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-02-20T04:00:00+00:00'), ('task_id', 'getDrowToken')]
1898575 04-27T12:28:00.140015+00:00 dc202106_nec graph 2024-12-27T11:00:00+00:00 anonymous [('dag_id', 'dc202106_nec'), ('execution_date', '2024-12-27T11:00:00+00:00')]
1898574 04-27T12:28:00.047413+00:00 cv202211_schedule_of_cost graph 02-15T16:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-02-15T16:00:00+00:00')]
1898573 04-27T12:27:59.957285+00:00 5wsd21_site_diary_activity graph 01-11T15:00:00+00:00 anonymous [('dag_id', '5wsd21_site_diary_activity'), ('execution_date', '2025-01-11T15:00:00+00:00')]
1898572 04-27T12:27:59.880126+00:00 cv202302_nec graph 2024-10-06T00:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2024-10-06 00:00:00+00:00')]
1898571 04-27T12:27:59.775635+00:00 cv202211_schedule_of_cost graph 01-17T16:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-01-17T16:00:00+00:00')]
1898570 04-27T12:27:59.684739+00:00 nd201907_cleaning graph 02-01T16:00:00+00:00 anonymous [('dag_id', 'nd201907_cleaning'), ('execution_date', '2025-02-01T16:00:00+00:00')]
1898569 04-27T12:27:59.593872+00:00 nd201907_site_diary_general graph 2024-10-15T16:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2024-10-15 16:00:00+00:00')]
1898568 04-27T12:27:59.509929+00:00 cv202211_schedule_of_cost graph 01-11T00:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-01-11T00:00:00+00:00')]
1898567 04-27T12:27:59.415348+00:00 dc202106_nec graph 2024-12-07T04:00:00+00:00 anonymous [('dag_id', 'dc202106_nec'), ('execution_date', '2024-12-07 04:00:00+00:00')]
1898566 04-27T12:27:59.320139+00:00 cv202302_nec graph 2024-12-19T16:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2024-12-19T16:00:00+00:00')]
1898565 04-27T12:27:59.229499+00:00 c4_nec_risk_reg graph 02-01T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-01T11:00:00+00:00')]
1898564 04-27T12:27:59.152850+00:00 nd201907_site_diary_general graph 01-04T10:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-01-04T10:00:00+00:00')]
1898563 04-27T12:27:59.046861+00:00 cv202211_schedule_of_cost graph 01-17T04:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-01-17T04:00:00+00:00')]
1898562 04-27T12:27:58.956058+00:00 5WSD_TOMS__financial_data graph 03-03T06:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-03-03T06:00:00+00:00')]
1898561 04-27T12:27:58.879037+00:00 5WSD_TOMS__financial_data graph 02-07T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-02-07T02:00:00+00:00')]
1898560 04-27T12:27:58.774043+00:00 c4_nec_risk_reg graph 2024-12-19T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-12-19T11:00:00+00:00')]
1898559 04-27T12:27:58.682321+00:00 cv202303_safety_walk getDrowToken log 2024-11-10T15:00:00+00:00 anonymous [('dag_id', 'cv202303_safety_walk'), ('execution_date', '2024-11-10T15:00:00+00:00'), ('task_id', 'getDrowToken')]
1898558 04-27T12:27:58.594989+00:00 cv202303_safety_walk getDrowToken log 2024-10-27T15:00:00+00:00 anonymous [('dag_id', 'cv202303_safety_walk'), ('execution_date', '2024-10-27T15:00:00+00:00'), ('task_id', 'getDrowToken')]
1898557 04-27T12:27:58.504106+00:00 dc202106_nec graph 2024-12-17T11:00:00+00:00 anonymous [('dag_id', 'dc202106_nec'), ('execution_date', '2024-12-17T11:00:00+00:00')]
1898556 04-27T12:27:58.411098+00:00 nd201907_site_diary_general graph 03-16T22:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-03-16T22:00:00+00:00')]
1898555 04-27T12:27:58.320846+00:00 nd201907_site_diary_general graph 03-15T16:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-03-15T16:00:00+00:00')]
1898554 04-27T12:27:58.229309+00:00 5wsd21_site_diary_activity graph 02-15T15:00:00+00:00 anonymous [('dag_id', '5wsd21_site_diary_activity'), ('execution_date', '2025-02-15T15:00:00+00:00')]
1898553 04-27T12:27:58.137853+00:00 cv202211_schedule_of_cost graph 03-13T04:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-03-13T04:00:00+00:00')]
1898552 04-27T12:27:58.046546+00:00 nd201907_safety_walk graph 2024-12-01T16:00:00+00:00 anonymous [('dag_id', 'nd201907_safety_walk'), ('execution_date', '2024-12-01T16:00:00+00:00')]
1898551 04-27T12:27:57.955021+00:00 cv202302_nec graph 2024-12-01T00:00:00+00:00 anonymous [('dag_id', 'cv202302_nec'), ('execution_date', '2024-12-01 00:00:00+00:00')]
1898550 04-27T12:27:57.863563+00:00 nd201907_cleaning graph 2024-12-04T16:00:00+00:00 anonymous [('dag_id', 'nd201907_cleaning'), ('execution_date', '2024-12-04T16:00:00+00:00')]
1898549 04-27T12:27:57.773630+00:00 5wsd21_cleaning graph 02-09T07:00:00+00:00 anonymous [('dag_id', '5wsd21_cleaning'), ('execution_date', '2025-02-09T07:00:00+00:00')]
1898548 04-27T12:27:57.682176+00:00 cv202303_nec graph 02-14T00:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-02-14T00:00:00+00:00'), ('root', 'getDrowToken')]
1898547 04-27T12:27:57.591528+00:00 cv202303_safety_walk getDrowToken rendered 03-08T15:00:00+00:00 anonymous [('dag_id', 'cv202303_safety_walk'), ('execution_date', '2025-03-08T15:00:00+00:00'), ('task_id', 'getDrowToken')]
1898546 04-27T12:27:57.501163+00:00 1nec_6wsd21_icwps graph 02-13T05:00:00+00:00 anonymous [('dag_id', '1nec_6wsd21_icwps'), ('execution_date', '2025-02-13T05:00:00+00:00')]
1898545 04-27T12:27:57.410435+00:00 nd201907_site_diary_general graph 01-19T10:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-01-19T10:00:00+00:00')]
1898544 04-27T12:27:57.325353+00:00 cv202303_nec graph 02-10T11:00:00+00:00 anonymous [('dag_id', 'cv202303_nec'), ('execution_date', '2025-02-10T11:00:00+00:00'), ('root', 'getDrowToken')]
1898543 04-27T12:27:57.228083+00:00 cv202211_schedule_of_cost graph 03-22T16:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-03-22T16:00:00+00:00')]
1898542 04-27T12:27:57.136036+00:00 c4_nec_risk_reg graph 2024-12-23T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-12-23T00:00:00+00:00')]
1898541 04-27T12:27:57.046597+00:00 cv202211_schedule_of_cost graph 03-06T11:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-03-06T11:00:00+00:00')]
1898540 04-27T12:27:56.954309+00:00 5WSD_TOMS__financial_data graph 02-05T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2025-02-05T02:00:00+00:00')]
1898539 04-27T12:27:56.870803+00:00 cv202211_schedule_of_cost graph 03-22T11:00:00+00:00 anonymous [('dag_id', 'cv202211_schedule_of_cost'), ('execution_date', '2025-03-22T11:00:00+00:00')]
1898538 04-27T12:27:56.771632+00:00 1nec_6wsd21_icwps graph 01-25T05:00:00+00:00 anonymous [('dag_id', '1nec_6wsd21_icwps'), ('execution_date', '2025-01-25T05:00:00+00:00')]
1898537 04-27T12:27:56.682625+00:00 nd201907_site_diary_general graph 01-08T10:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-01-08T10:00:00+00:00')]
1898536 04-27T12:27:56.590884+00:00 nd201907_site_diary_general graph 01-23T10:00:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_general'), ('execution_date', '2025-01-23T10:00:00+00:00')]
1898535 04-27T12:27:56.499845+00:00 5WSD_TOMS__financial_data graph 2024-12-31T02:00:00+00:00 anonymous [('dag_id', '5WSD_TOMS__financial_data'), ('execution_date', '2024-12-31T02:00:00+00:00')]