Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2673876 06-13T06:18:52.252988+00:00 c4_nec_risk_reg graph 2024-12-12T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-12-12 11:00:00+00:00')]
2673792 06-13T06:12:48.273629+00:00 c4_nec_risk_reg graph 2024-09-25T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-25 04:00:00+00:00')]
2673710 06-13T06:06:40.204789+00:00 c4_nec_risk_reg graph 06-12T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-06-12 00:00:00+00:00')]
2673606 06-13T05:59:48.396272+00:00 c4_nec_risk_reg graph 2024-09-16T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-16T04:00:00+00:00'), ('root', 'pipelineProcess')]
2673585 06-13T05:58:28.010274+00:00 c4_nec_risk_reg graph 03-27T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-03-27T16:00:00+00:00')]
2673579 06-13T05:58:24.371495+00:00 c4_nec_risk_reg pipelineProcess task 2024-09-13T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-13T04:00:00+00:00'), ('task_id', 'pipelineProcess')]
2673549 06-13T05:56:33.607596+00:00 c4_nec_risk_reg graph 01-17T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-17T16:00:00+00:00')]
2673545 06-13T05:56:32.268137+00:00 c4_nec_risk_reg graph 01-11T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-11T16:00:00+00:00')]
2673524 06-13T05:55:24.985705+00:00 c4_nec_risk_reg graph 03-20T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('root', 'pipelineProcess'), ('execution_date', '2025-03-20T04:00:00+00:00')]
2673499 06-13T05:53:36.527505+00:00 c4_nec_risk_reg graph 02-06T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-06T00:00:00+00:00')]
2673484 06-13T05:51:43.007343+00:00 c4_nec_risk_reg graph 01-18T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-18T00:00:00+00:00')]
2673472 06-13T05:50:23.811399+00:00 c4_nec_risk_reg graph 2024-12-18T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('root', 'pipelineProcess'), ('execution_date', '2024-12-18T11:00:00+00:00')]
2673469 06-13T05:49:42.697211+00:00 c4_nec_risk_reg graph 03-05T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-03-05T04:00:00+00:00')]
2673449 06-13T05:48:19.036477+00:00 c4_nec_risk_reg graph 01-26T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('run_id', 'scheduled__2025-01-26T08:00:00+00:00'), ('execution_date', '2025-01-26 08:00:00+00:00')]
2673386 06-13T05:44:40.398239+00:00 c4_nec_risk_reg graph 01-27T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('run_id', 'scheduled__2025-01-27T08:00:00+00:00'), ('execution_date', '2025-01-27 08:00:00+00:00')]
2673364 06-13T05:42:59.003053+00:00 c4_nec_risk_reg graph 04-16T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-04-16T04:00:00+00:00')]
2673354 06-13T05:42:04.284618+00:00 c4_nec_risk_reg graph 2024-09-19T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-19T00:00:00+00:00'), ('root', 'pipelineProcess')]
2673346 06-13T05:41:55.729025+00:00 c4_nec_risk_reg graph 2023-12-31T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2023-12-31T16:00:00+00:00')]
2673323 06-13T05:39:53.943025+00:00 c4_nec_risk_reg graph 2024-12-28T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-12-28T00:00:00+00:00')]
2673319 06-13T05:39:41.565329+00:00 c4_nec_risk_reg pipelineProcess task 2024-09-18T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-18T11:00:00+00:00'), ('task_id', 'pipelineProcess')]
2673316 06-13T05:39:08.249290+00:00 c4_nec_risk_reg getDrowToken log 2024-09-15T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-15T00:00:00+00:00'), ('task_id', 'getDrowToken')]
2673309 06-13T05:39:01.981736+00:00 c4_nec_risk_reg graph 2024-12-17T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-12-17T11:00:00+00:00')]
2673261 06-13T05:35:36.206057+00:00 c4_nec_risk_reg graph 2024-12-17T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-12-17 00:00:00+00:00')]
2673255 06-13T05:35:20.176598+00:00 c4_nec_risk_reg graph 2024-11-02T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-02 00:00:00+00:00')]
2673245 06-13T05:34:44.405040+00:00 c4_nec_risk_reg graph 2024-10-31T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-10-31 00:00:00+00:00')]
2673222 06-13T05:33:32.118333+00:00 c4_nec_risk_reg graph 2024-11-23T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-23T16:00:00+00:00')]
2673185 06-13T05:31:01.768726+00:00 c4_nec_risk_reg graph 2024-11-24T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-24T00:00:00+00:00')]
2673155 06-13T05:29:09.652617+00:00 c4_nec_risk_reg graph 2024-10-11T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-10-11T08:00:00+00:00')]
2673148 06-13T05:29:08.217926+00:00 c4_nec_risk_reg graph 2024-05-20T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-05-20T08:00:00+00:00')]
2673142 06-13T05:28:52.322654+00:00 c4_nec_risk_reg pipelineProcess task 2024-09-17T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-17T04:00:00+00:00'), ('task_id', 'pipelineProcess')]
2673136 06-13T05:28:11.343316+00:00 c4_nec_risk_reg graph 2024-03-28T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-03-28T11:00:00+00:00')]
2673119 06-13T05:27:15.109607+00:00 c4_nec_risk_reg graph 2024-10-30T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-10-30T11:00:00+00:00')]
2673106 06-13T05:26:24.741498+00:00 c4_nec_risk_reg graph 2024-09-13T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-13T00:00:00+00:00')]
2673084 06-13T05:24:41.178294+00:00 c4_nec_risk_reg graph 2024-10-30T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-10-30T08:00:00+00:00')]
2673053 06-13T05:22:01.408056+00:00 c4_nec_risk_reg graph 2024-10-02T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-10-02T04:00:00+00:00')]
2673044 06-13T05:21:07.248311+00:00 c4_nec_risk_reg graph 2024-09-29T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-29T11:00:00+00:00')]
2673028 06-13T05:20:18.333336+00:00 c4_nec_risk_reg graph 2024-09-18T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-18T04:00:00+00:00')]
2673027 06-13T05:20:17.906703+00:00 c4_nec_risk_reg graph 2024-09-16T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-16T00:00:00+00:00')]
2672980 06-13T05:17:44.498112+00:00 c4_nec_risk_reg graph 2024-05-03T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-05-03T11:00:00+00:00')]
2672922 06-13T05:14:40.369448+00:00 c4_nec_risk_reg getDrowToken log 2024-09-14T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-14T00:00:00+00:00'), ('task_id', 'getDrowToken')]
2672815 06-13T05:08:24.200066+00:00 c4_nec_risk_reg graph 2024-09-20T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-20T16:00:00+00:00'), ('root', 'pipelineProcess')]
2672754 06-13T05:04:12.408221+00:00 c4_nec_risk_reg graph 2024-09-13T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-13T00:00:00+00:00'), ('root', 'pipelineProcess')]
2672740 06-13T05:03:08.340887+00:00 c4_nec_risk_reg graph 2024-11-28T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-28 00:00:00+00:00')]
2672730 06-13T05:03:01.434805+00:00 c4_nec_risk_reg getDrowToken log 2024-10-06T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('task_id', 'getDrowToken'), ('execution_date', '2024-10-06T11:00:00+00:00')]
2672728 06-13T05:02:55.417312+00:00 c4_nec_risk_reg graph 01-26T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-26 08:00:00+00:00')]
2672669 06-13T04:59:28.155344+00:00 c4_nec_risk_reg getDrowToken task 2024-10-06T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('task_id', 'getDrowToken'), ('execution_date', '2024-10-06T11:00:00+00:00')]
2672400 06-13T04:44:48.266711+00:00 c4_nec_risk_reg graph 2024-09-17T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-17T00:00:00+00:00'), ('root', 'pipelineProcess')]
2672340 06-13T04:41:32.309858+00:00 c4_nec_risk_reg graph 2024-10-28T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-10-28 00:00:00+00:00')]
2672281 06-13T04:38:20.257973+00:00 c4_nec_risk_reg pipelineProcess task 2024-09-18T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-18T04:00:00+00:00'), ('task_id', 'pipelineProcess')]
2672222 06-13T04:35:01.694715+00:00 c4_nec_risk_reg pipelineProcess log 04-13T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('task_id', 'pipelineProcess'), ('execution_date', '2025-04-13T00:00:00+00:00')]
2672189 06-13T04:33:23.883399+00:00 c4_nec_risk_reg graph 01-20T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-20 11:00:00+00:00')]
2672188 06-13T04:33:16.292940+00:00 c4_nec_risk_reg graph 2024-09-20T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-20T11:00:00+00:00'), ('root', 'pipelineProcess')]
2672128 06-13T04:30:02.317702+00:00 c4_nec_risk_reg graph 2024-03-04T03:07:59.882030+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-03-04T03:07:59.882030+00:00')]
2672055 06-13T04:28:24.408299+00:00 c4_nec_risk_reg getDrowToken log 2024-09-16T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-16T00:00:00+00:00'), ('task_id', 'getDrowToken')]
2671920 06-13T04:25:17.137781+00:00 c4_nec_risk_reg graph 04-13T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('root', 'pipelineProcess'), ('execution_date', '2025-04-13T00:00:00+00:00')]
2671828 06-13T04:23:24.168760+00:00 c4_nec_risk_reg pipelineProcess task 2024-09-21T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-21T16:00:00+00:00'), ('task_id', 'pipelineProcess')]
2671808 06-13T04:23:20.783883+00:00 c4_nec_risk_reg graph 02-27T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-27 04:00:00+00:00')]
2671782 06-13T04:22:52.167785+00:00 c4_nec_risk_reg graph 2024-11-05T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-05 00:00:00+00:00')]
2671636 06-13T04:20:13.046869+00:00 c4_nec_risk_reg graph 03-28T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-03-28T00:00:00+00:00')]
2671584 06-13T04:19:20.426041+00:00 c4_nec_risk_reg graph 03-27T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-03-27T11:00:00+00:00')]
2671579 06-13T04:19:19.975658+00:00 c4_nec_risk_reg graph 03-28T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-03-28T04:00:00+00:00')]
2671560 06-13T04:18:21.622928+00:00 c4_nec_risk_reg graph 01-17T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-17T04:00:00+00:00')]
2671551 06-13T04:18:20.717733+00:00 c4_nec_risk_reg graph 01-17T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-17T00:00:00+00:00')]
2671545 06-13T04:18:20.208660+00:00 c4_nec_risk_reg graph 03-14T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-03-14T11:00:00+00:00')]
2671516 06-13T04:17:25.168510+00:00 c4_nec_risk_reg getDrowToken task 04-13T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('task_id', 'getDrowToken'), ('execution_date', '2025-04-13T00:00:00+00:00')]
2671510 06-13T04:17:19.159126+00:00 c4_nec_risk_reg graph 03-27T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-03-27T08:00:00+00:00')]
2671506 06-13T04:17:18.718222+00:00 c4_nec_risk_reg graph 01-10T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-10T04:00:00+00:00')]
2671469 06-13T04:17:04.247418+00:00 c4_nec_risk_reg graph 2024-11-27T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-27 00:00:00+00:00')]
2671456 06-13T04:16:22.909242+00:00 c4_nec_risk_reg graph 02-11T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-11T16:00:00+00:00')]
2671454 06-13T04:16:22.712575+00:00 c4_nec_risk_reg graph 01-22T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-22T11:00:00+00:00')]
2671450 06-13T04:16:22.363140+00:00 c4_nec_risk_reg graph 01-22T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-22T16:00:00+00:00')]
2671447 06-13T04:16:22.090396+00:00 c4_nec_risk_reg graph 01-14T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-14T16:00:00+00:00')]
2671434 06-13T04:16:21.019624+00:00 c4_nec_risk_reg graph 01-22T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-22T00:00:00+00:00')]
2671416 06-13T04:15:40.590053+00:00 c4_nec_risk_reg graph 01-17T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-17T08:00:00+00:00')]
2671415 06-13T04:15:40.496273+00:00 c4_nec_risk_reg graph 01-23T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-23T04:00:00+00:00')]
2671394 06-13T04:15:38.584323+00:00 c4_nec_risk_reg graph 01-23T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-23T00:00:00+00:00')]
2671393 06-13T04:15:38.493125+00:00 c4_nec_risk_reg graph 06-10T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-06-10T11:00:00+00:00')]
2671377 06-13T04:15:33.598711+00:00 c4_nec_risk_reg getDrowToken task 2024-12-04T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('task_id', 'getDrowToken'), ('execution_date', '2024-12-04T16:00:00+00:00')]
2671325 06-13T04:13:52.200385+00:00 c4_nec_risk_reg pipelineProcess task 01-30T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-30T00:00:00+00:00'), ('task_id', 'pipelineProcess')]
2671318 06-13T04:13:49.899156+00:00 c4_nec_risk_reg graph 02-04T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-04T04:00:00+00:00')]
2671317 06-13T04:13:49.819216+00:00 c4_nec_risk_reg graph 01-24T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-24T11:00:00+00:00')]
2671314 06-13T04:13:49.532587+00:00 c4_nec_risk_reg graph 02-25T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-25T00:00:00+00:00')]
2671304 06-13T04:13:48.656440+00:00 c4_nec_risk_reg graph 02-04T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-04T16:00:00+00:00')]
2671280 06-13T04:13:03.725122+00:00 c4_nec_risk_reg graph 04-21T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-04-21T08:00:00+00:00')]
2671254 06-13T04:13:01.343623+00:00 c4_nec_risk_reg graph 02-25T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-25T04:00:00+00:00')]
2671252 06-13T04:13:01.260104+00:00 c4_nec_risk_reg graph 01-18T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-18T11:00:00+00:00')]
2671250 06-13T04:13:01.072134+00:00 c4_nec_risk_reg graph 01-09T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-09T04:00:00+00:00')]
2671243 06-13T04:13:00.400871+00:00 c4_nec_risk_reg graph 02-08T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-08T11:00:00+00:00')]
2671235 06-13T04:12:07.790490+00:00 c4_nec_risk_reg graph 01-16T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-16T04:00:00+00:00')]
2671228 06-13T04:12:07.158041+00:00 c4_nec_risk_reg graph 02-24T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-24T11:00:00+00:00')]
2671223 06-13T04:12:06.701278+00:00 c4_nec_risk_reg graph 01-23T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-23T08:00:00+00:00')]
2671212 06-13T04:12:05.714569+00:00 c4_nec_risk_reg graph 01-16T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-16T16:00:00+00:00')]
2671201 06-13T04:12:05.217447+00:00 c4_nec_risk_reg graph 01-16T11:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-16T11:00:00+00:00')]
2671176 06-13T04:11:01.863888+00:00 c4_nec_risk_reg graph 02-03T16:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-03T16:00:00+00:00')]
2671136 06-13T04:10:03.622913+00:00 c4_nec_risk_reg graph 01-24T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-24T08:00:00+00:00')]
2671067 06-13T04:09:15.779303+00:00 c4_nec_risk_reg graph 01-18T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-01-18T08:00:00+00:00')]
2671061 06-13T04:09:04.757958+00:00 c4_nec_risk_reg graph 2024-11-15T00:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-15 00:00:00+00:00')]
2671060 06-13T04:09:00.256014+00:00 c4_nec_risk_reg graph 2024-09-20T04:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-09-20T04:00:00+00:00'), ('root', 'pipelineProcess')]
2671048 06-13T04:08:31.280822+00:00 c4_nec_risk_reg graph 2024-11-20T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2024-11-20T08:00:00+00:00')]
2671022 06-13T04:08:29.299937+00:00 c4_nec_risk_reg graph 02-24T08:00:00+00:00 anonymous [('dag_id', 'c4_nec_risk_reg'), ('execution_date', '2025-02-24T08:00:00+00:00')]