Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2629420 06-11T05:58:20.746614+00:00 cv202302_risc_icwp_inspection graph 2024-12-31T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-31 15:00:00+00:00')]
2629197 06-11T05:36:56.218784+00:00 cv202302_risc_icwp_inspection graph 02-20T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-20 15:00:00+00:00')]
2629129 06-11T05:29:49.124021+00:00 cv202302_risc_icwp_inspection graph 2024-10-29T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-29 15:00:00+00:00')]
2629054 06-11T05:20:36.836944+00:00 cv202302_risc_icwp_inspection graph 2024-12-16T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-16 15:00:00+00:00')]
2629033 06-11T05:19:29.928473+00:00 cv202302_risc_icwp_inspection graph 2024-09-17T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-09-17 15:00:00+00:00')]
2629017 06-11T05:17:34.767975+00:00 cv202302_risc_icwp_inspection graph 2024-10-17T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('root', 'getMongoDB2'), ('execution_date', '2024-10-17T15:00:00+00:00')]
2629012 06-11T05:16:46.276971+00:00 cv202302_risc_icwp_inspection graph 03-26T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-03-26 15:00:00+00:00')]
2628994 06-11T05:14:34.544379+00:00 cv202302_risc_icwp_inspection graph 01-26T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-26 15:00:00+00:00')]
2628982 06-11T05:12:45.862437+00:00 cv202302_risc_icwp_inspection graph 2024-09-25T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-09-25 15:00:00+00:00')]
2628914 06-11T05:06:19.588947+00:00 cv202302_risc_icwp_inspection graph 2024-06-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-06-08 15:00:00+00:00')]
2628890 06-11T05:04:29.674764+00:00 cv202302_risc_icwp_inspection graph 2024-09-06T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-09-06 15:00:00+00:00')]
2628567 06-11T04:21:13.513619+00:00 cv202302_risc_icwp_inspection tries anonymous [('dag_id', 'cv202302_risc_icwp_inspection')]
2628146 06-11T03:44:13.496684+00:00 cv202302_risc_icwp_inspection tries anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('days', '30')]
2628069 06-11T03:31:23.333509+00:00 cv202302_risc_icwp_inspection graph 2024-12-11T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-11 15:00:00+00:00')]
2628063 06-11T03:30:27.695164+00:00 cv202302_risc_icwp_inspection graph 03-01T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-03-01 15:00:00+00:00')]
2628054 06-11T03:29:32.663210+00:00 cv202302_risc_icwp_inspection graph 2024-12-31T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-31 15:00:00+00:00')]
2628046 06-11T03:28:31.478067+00:00 cv202302_risc_icwp_inspection graph 2024-10-19T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-19 15:00:00+00:00')]
2628028 06-11T03:24:27.535203+00:00 cv202302_risc_icwp_inspection graph 2024-10-07T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-07 15:00:00+00:00')]
2628023 06-11T03:23:24.931566+00:00 cv202302_risc_icwp_inspection graph 2024-12-23T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-23 15:00:00+00:00')]
2627828 06-11T02:47:00.861614+00:00 cv202302_risc_icwp_inspection graph 01-14T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-14 15:00:00+00:00')]
2627578 06-11T01:51:05.246872+00:00 cv202302_risc_icwp_inspection graph 01-20T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-20 15:00:00+00:00')]
2627177 06-11T00:36:35.293099+00:00 cv202302_risc_icwp_inspection graph 01-22T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-22 15:00:00+00:00')]
2627053 06-11T00:16:23.452135+00:00 cv202302_risc_icwp_inspection graph 2024-09-10T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-09-10 15:00:00+00:00')]
2626355 06-10T23:08:56.718424+00:00 cv202302_risc_icwp_inspection graph 01-17T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-17 15:00:00+00:00')]
2626298 06-10T23:04:48.320117+00:00 cv202302_risc_icwp_inspection tries anonymous [('dag_id', 'cv202302_risc_icwp_inspection')]
2626247 06-10T22:58:43.258923+00:00 cv202302_risc_icwp_inspection graph 04-07T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-07 15:00:00+00:00')]
2626008 06-10T22:30:04.118135+00:00 cv202302_risc_icwp_inspection landing_times anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('days', '30')]
2626006 06-10T22:30:03.925054+00:00 cv202302_risc_icwp_inspection tries anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('days', '30')]
2626002 06-10T22:29:09.275734+00:00 cv202302_risc_icwp_inspection duration anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('days', '30')]
2625801 06-10T22:02:43.228197+00:00 cv202302_risc_icwp_inspection graph 03-25T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-03-25 15:00:00+00:00')]
2625767 06-10T22:00:50.500083+00:00 cv202302_risc_icwp_inspection graph 01-16T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-16 15:00:00+00:00')]
2625699 06-10T21:55:14.622892+00:00 cv202302_risc_icwp_inspection graph 02-09T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-09 15:00:00+00:00')]
2625695 06-10T21:54:17.658064+00:00 cv202302_risc_icwp_inspection graph 02-06T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-06 15:00:00+00:00')]
2625637 06-10T21:50:41.706688+00:00 cv202302_risc_icwp_inspection graph 02-23T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-23 15:00:00+00:00')]
2625623 06-10T21:48:04.946131+00:00 cv202302_risc_icwp_inspection graph 2024-09-11T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-09-11 15:00:00+00:00')]
2625606 06-10T21:46:04.801321+00:00 cv202302_risc_icwp_inspection graph 2024-09-19T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-09-19 15:00:00+00:00')]
2625533 06-10T21:35:30.783538+00:00 cv202302_risc_icwp_inspection graph 2024-10-26T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-26 15:00:00+00:00')]
2624305 06-10T19:14:52.398464+00:00 cv202302_risc_icwp_inspection graph anonymous [('dag_id', 'cv202302_risc_icwp_inspection')]
2624057 06-10T17:57:17.138329+00:00 cv202302_risc_icwp_inspection landing_times anonymous [('dag_id', 'cv202302_risc_icwp_inspection')]
2623166 06-10T15:12:24.275471+00:00 cv202302_risc_icwp_inspection getMongoDB2 success 06-09T15:00:00+00:00 airflow
2623124 06-10T15:09:22.091423+00:00 cv202302_risc_icwp_inspection getMongoDB2 cli_run 06-09T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getMongoDB2', '2025-06-09T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2623123 06-10T15:09:21.906582+00:00 cv202302_risc_icwp_inspection getMongoDB2 running 06-09T15:00:00+00:00 airflow
2623122 06-10T15:09:19.954283+00:00 cv202302_risc_icwp_inspection getMongoDB2 cli_run 06-09T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getMongoDB2', '2025-06-09T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2623109 06-10T15:08:57.888164+00:00 cv202302_risc_icwp_inspection getMongoDB success 06-09T15:00:00+00:00 airflow
2622911 06-10T15:01:49.358249+00:00 cv202302_risc_icwp_inspection getMongoDB cli_run 06-09T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getMongoDB', '2025-06-09T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2622910 06-10T15:01:49.101225+00:00 cv202302_risc_icwp_inspection getMongoDB running 06-09T15:00:00+00:00 airflow
2622907 06-10T15:01:47.380081+00:00 cv202302_risc_icwp_inspection getMongoDB cli_run 06-09T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getMongoDB', '2025-06-09T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2622707 06-10T15:00:35.220658+00:00 cv202302_risc_icwp_inspection getDrowToken success 06-09T15:00:00+00:00 airflow
2622702 06-10T15:00:34.697281+00:00 cv202302_risc_icwp_inspection getDrowToken cli_run 06-09T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getDrowToken', '2025-06-09T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2622700 06-10T15:00:34.480693+00:00 cv202302_risc_icwp_inspection getDrowToken running 06-09T15:00:00+00:00 airflow
2622695 06-10T15:00:33.174104+00:00 cv202302_risc_icwp_inspection getDrowToken cli_run 06-09T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getDrowToken', '2025-06-09T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2622485 06-10T14:24:34.965121+00:00 cv202302_risc_icwp_inspection graph 2024-09-18T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-09-18 15:00:00+00:00')]
2622331 06-10T13:29:14.651545+00:00 cv202302_risc_icwp_inspection getMongoDB task 2024-12-09T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('task_id', 'getMongoDB'), ('execution_date', '2024-12-09T15:00:00+00:00')]
2622180 06-10T12:37:40.834490+00:00 cv202302_risc_icwp_inspection tree anonymous [('dag_id', 'cv202302_risc_icwp_inspection')]
2621993 06-10T11:32:32.148321+00:00 cv202302_risc_icwp_inspection gantt anonymous [('dag_id', 'cv202302_risc_icwp_inspection')]
2621372 06-10T09:41:41.209079+00:00 cv202302_risc_icwp_inspection duration anonymous [('dag_id', 'cv202302_risc_icwp_inspection')]
2621087 06-10T08:26:00.932557+00:00 cv202302_risc_icwp_inspection graph 2024-12-21T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-21 15:00:00+00:00')]
2620230 06-10T05:39:24.367637+00:00 cv202302_risc_icwp_inspection tree anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('num_runs', '')]
2619567 06-10T04:28:04.902376+00:00 cv202302_risc_icwp_inspection graph 03-19T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-03-19 15:00:00+00:00')]
2618896 06-10T03:48:08.381206+00:00 cv202302_risc_icwp_inspection graph 03-13T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-03-13 15:00:00+00:00')]
2618834 06-10T03:36:52.685489+00:00 cv202302_risc_icwp_inspection graph 02-18T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-18 15:00:00+00:00')]
2618702 06-10T03:11:40.131650+00:00 cv202302_risc_icwp_inspection graph 05-02T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-05-02 15:00:00+00:00')]
2618599 06-10T02:50:48.319487+00:00 cv202302_risc_icwp_inspection graph 04-23T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-23 15:00:00+00:00')]
2618545 06-10T02:43:32.131660+00:00 cv202302_risc_icwp_inspection graph 04-22T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-22 15:00:00+00:00')]
2618499 06-10T02:34:52.126401+00:00 cv202302_risc_icwp_inspection graph 01-13T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-13T15:00:00+00:00'), ('root', '')]
2618451 06-10T02:28:00.114649+00:00 cv202302_risc_icwp_inspection graph 02-06T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-06 15:00:00+00:00')]
2618447 06-10T02:27:28.303749+00:00 cv202302_risc_icwp_inspection graph 06-02T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-06-02 15:00:00+00:00')]
2618370 06-10T02:13:24.152489+00:00 cv202302_risc_icwp_inspection graph 02-14T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-14 15:00:00+00:00')]
2618341 06-10T02:07:24.318080+00:00 cv202302_risc_icwp_inspection graph 02-21T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-21 15:00:00+00:00')]
2618307 06-10T02:03:04.116264+00:00 cv202302_risc_icwp_inspection graph 02-01T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-01T15:00:00+00:00'), ('root', '')]
2618304 06-10T02:02:44.105264+00:00 cv202302_risc_icwp_inspection graph 05-31T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-05-31 15:00:00+00:00')]
2618234 06-10T01:53:08.261042+00:00 cv202302_risc_icwp_inspection graph 05-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-05-03 15:00:00+00:00')]
2618221 06-10T01:51:44.134805+00:00 cv202302_risc_icwp_inspection graph 02-15T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-15 15:00:00+00:00')]
2618168 06-10T01:46:00.120738+00:00 cv202302_risc_icwp_inspection graph 04-13T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-13 15:00:00+00:00')]
2617969 06-10T01:22:24.129111+00:00 cv202302_risc_icwp_inspection graph 02-04T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-04 15:00:00+00:00')]
2617961 06-10T01:21:36.098755+00:00 cv202302_risc_icwp_inspection graph 06-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-06-03 15:00:00+00:00')]
2617761 06-10T00:59:52.151701+00:00 cv202302_risc_icwp_inspection graph 06-01T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-06-01T15:00:00+00:00'), ('root', '')]
2617758 06-10T00:59:24.152331+00:00 cv202302_risc_icwp_inspection graph 01-06T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-06T15:00:00+00:00'), ('root', '')]
2617750 06-10T00:58:56.280219+00:00 cv202302_risc_icwp_inspection graph 01-21T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-21T15:00:00+00:00'), ('root', '')]
2617657 06-10T00:45:52.209367+00:00 cv202302_risc_icwp_inspection graph 06-04T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-06-04 15:00:00+00:00')]
2617592 06-10T00:37:08.212317+00:00 cv202302_risc_icwp_inspection graph 03-16T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-03-16 15:00:00+00:00')]
2617577 06-10T00:35:08.178585+00:00 cv202302_risc_icwp_inspection graph 05-23T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-05-23 15:00:00+00:00')]
2617369 06-10T00:11:56.113623+00:00 cv202302_risc_icwp_inspection graph 04-30T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-30 15:00:00+00:00')]
2616631 06-09T22:45:15.947175+00:00 cv202302_risc_icwp_inspection graph 06-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-06-08T15:00:00+00:00')]
2615342 06-09T19:19:51.589002+00:00 cv202302_risc_icwp_inspection graph 06-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-06-08 15:00:00+00:00')]
2613236 06-09T15:13:30.510973+00:00 cv202302_risc_icwp_inspection getMongoDB2 success 06-08T15:00:00+00:00 airflow
2613206 06-09T15:10:23.726468+00:00 cv202302_risc_icwp_inspection getMongoDB2 cli_run 06-08T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getMongoDB2', '2025-06-08T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2613205 06-09T15:10:23.437886+00:00 cv202302_risc_icwp_inspection getMongoDB2 running 06-08T15:00:00+00:00 airflow
2613204 06-09T15:10:21.351717+00:00 cv202302_risc_icwp_inspection getMongoDB2 cli_run 06-08T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getMongoDB2', '2025-06-08T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2613192 06-09T15:09:25.086670+00:00 cv202302_risc_icwp_inspection getMongoDB success 06-08T15:00:00+00:00 airflow
2613077 06-09T15:03:10.103361+00:00 cv202302_risc_icwp_inspection getMongoDB cli_run 06-08T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getMongoDB', '2025-06-08T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2613076 06-09T15:03:09.817902+00:00 cv202302_risc_icwp_inspection getMongoDB running 06-08T15:00:00+00:00 airflow
2613072 06-09T15:03:07.860855+00:00 cv202302_risc_icwp_inspection getMongoDB cli_run 06-08T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getMongoDB', '2025-06-08T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2612903 06-09T15:01:09.877945+00:00 cv202302_risc_icwp_inspection getDrowToken success 06-08T15:00:00+00:00 airflow
2612896 06-09T15:01:09.200881+00:00 cv202302_risc_icwp_inspection getDrowToken cli_run 06-08T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getDrowToken', '2025-06-08T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2612895 06-09T15:01:09.001451+00:00 cv202302_risc_icwp_inspection getDrowToken running 06-08T15:00:00+00:00 airflow
2612891 06-09T15:01:07.899750+00:00 cv202302_risc_icwp_inspection getDrowToken cli_run 06-08T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'cv202302_risc_icwp_inspection', 'getDrowToken', '2025-06-08T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/cv202302_icwp_inspection.py']"}
2608269 06-09T04:36:25.452949+00:00 cv202302_risc_icwp_inspection graph 05-29T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-05-29 15:00:00+00:00')]
2608250 06-09T04:34:09.430267+00:00 cv202302_risc_icwp_inspection graph 03-29T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-03-29 15:00:00+00:00')]
2608157 06-09T04:16:14.059127+00:00 cv202302_risc_icwp_inspection graph 05-30T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-05-30 15:00:00+00:00')]