Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2955744 06-18T14:29:46.097341+00:00 nd201907_site_diary_activity graph 2023-12-25T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-12-25 04:05:00+00:00')]
2955702 06-18T14:26:19.730792+00:00 nd201907_site_diary_activity graph 2023-11-23T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-11-23 10:05:00+00:00')]
2955697 06-18T14:25:29.863072+00:00 nd201907_site_diary_activity graph 2023-10-25T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-10-25T10:05:00+00:00')]
2955691 06-18T14:24:30.854119+00:00 nd201907_site_diary_activity graph 2023-12-01T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-12-01 04:05:00+00:00')]
2955689 06-18T14:24:30.734698+00:00 nd201907_site_diary_activity graph 2023-03-09T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-03-09T22:05:00+00:00')]
2955622 06-18T14:14:22.377476+00:00 nd201907_site_diary_activity graph 2024-04-12T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-04-12T04:05:00+00:00')]
2955184 06-18T13:17:02.975392+00:00 nd201907_site_diary_activity graph 2024-03-07T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-03-07 22:05:00+00:00')]
2955173 06-18T13:15:21.025628+00:00 nd201907_site_diary_activity graph 2023-10-10T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-10-10 16:05:00+00:00')]
2954455 06-18T11:59:18.752635+00:00 nd201907_site_diary_activity graph 03-26T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-03-26T22:05:00+00:00')]
2954407 06-18T11:50:22.670307+00:00 nd201907_site_diary_activity graph 03-26T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-03-26 16:05:00+00:00')]
2954406 06-18T11:50:21.700196+00:00 nd201907_site_diary_activity graph 03-26T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-03-26 10:05:00+00:00')]
2954356 06-18T11:43:37.501144+00:00 nd201907_site_diary_activity graph 2024-08-16T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-08-16 04:05:00+00:00')]
2954276 06-18T11:34:49.487952+00:00 nd201907_site_diary_activity graph 2024-12-28T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-12-28 04:05:00+00:00')]
2954133 06-18T11:20:09.253279+00:00 nd201907_site_diary_activity getMongoDB success 06-18T04:05:00+00:00 airflow
2953701 06-18T10:44:14.608447+00:00 nd201907_site_diary_activity graph 02-07T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-02-07 22:05:00+00:00')]
2953631 06-18T10:38:58.570062+00:00 nd201907_site_diary_activity graph 2023-03-09T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-03-09 22:05:00+00:00')]
2953615 06-18T10:37:19.654538+00:00 nd201907_site_diary_activity graph 2023-10-25T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-10-25 10:05:00+00:00')]
2953601 06-18T10:36:31.606215+00:00 nd201907_site_diary_activity graph 2023-11-27T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-11-27T22:05:00+00:00')]
2953530 06-18T10:32:57.481289+00:00 nd201907_site_diary_activity graph 2024-10-27T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-10-27 22:05:00+00:00')]
2953518 06-18T10:32:38.840896+00:00 nd201907_site_diary_activity graph 2024-04-12T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-04-12 04:05:00+00:00')]
2953185 06-18T10:06:24.543914+00:00 nd201907_site_diary_activity getMongoDB cli_run 06-18T04:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getMongoDB', '2025-06-18T04:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2953184 06-18T10:06:24.508043+00:00 nd201907_site_diary_activity getMongoDB running 06-18T04:05:00+00:00 airflow
2953183 06-18T10:06:24.170980+00:00 nd201907_site_diary_activity getMongoDB cli_run 06-18T04:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getMongoDB', '2025-06-18T04:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2953168 06-18T10:05:26.910883+00:00 nd201907_site_diary_activity getDrowToken success 06-18T04:05:00+00:00 airflow
2953167 06-18T10:05:26.479963+00:00 nd201907_site_diary_activity getDrowToken cli_run 06-18T04:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getDrowToken', '2025-06-18T04:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2953166 06-18T10:05:26.439368+00:00 nd201907_site_diary_activity getDrowToken running 06-18T04:05:00+00:00 airflow
2953165 06-18T10:05:26.016794+00:00 nd201907_site_diary_activity getDrowToken cli_run 06-18T04:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getDrowToken', '2025-06-18T04:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2952606 06-18T08:59:50.088843+00:00 nd201907_site_diary_activity graph 06-17T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-06-17 22:05:00+00:00')]
2952560 06-18T08:50:22.721865+00:00 nd201907_site_diary_activity graph 2024-05-31T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-05-31 22:05:00+00:00')]
2952517 06-18T08:45:14.874873+00:00 nd201907_site_diary_activity graph 06-17T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-06-17T16:05:00+00:00')]
2952512 06-18T08:44:27.702207+00:00 nd201907_site_diary_activity graph 2023-11-17T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-11-17T22:05:00+00:00')]
2952311 06-18T08:21:52.844944+00:00 nd201907_site_diary_activity graph 05-31T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-05-31 10:05:00+00:00')]
2951922 06-18T07:47:09.941597+00:00 nd201907_site_diary_activity graph 03-26T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-03-26 22:05:00+00:00')]
2951900 06-18T07:45:16.213418+00:00 nd201907_site_diary_activity graph 02-06T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-02-06T22:05:00+00:00')]
2951861 06-18T07:40:30.135451+00:00 nd201907_site_diary_activity graph 03-27T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-03-27T04:05:00+00:00')]
2951735 06-18T07:29:58.380866+00:00 nd201907_site_diary_activity graph 2024-06-27T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-06-27T10:05:00+00:00')]
2951704 06-18T07:26:14.331178+00:00 nd201907_site_diary_activity graph 2024-02-11T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-02-11T16:05:00+00:00')]
2951701 06-18T07:26:14.084348+00:00 nd201907_site_diary_activity graph 2024-05-11T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-05-11T16:05:00+00:00')]
2951686 06-18T07:23:50.109476+00:00 nd201907_site_diary_activity getDrowToken task 06-13T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-06-13T16:05:00+00:00'), ('task_id', 'getDrowToken')]
2951133 06-18T06:42:14.999835+00:00 nd201907_site_diary_activity graph 2024-09-20T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('root', 'getDrowToken'), ('execution_date', '2024-09-20T10:05:00+00:00')]
2951118 06-18T06:40:44.948636+00:00 nd201907_site_diary_activity getMongoDB task 2023-10-01T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('task_id', 'getMongoDB'), ('execution_date', '2023-10-01T22:05:00+00:00')]
2951060 06-18T06:28:45.743139+00:00 nd201907_site_diary_activity graph 2023-11-27T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-11-27 22:05:00+00:00')]
2950996 06-18T06:21:41.341655+00:00 nd201907_site_diary_activity getDrowToken task 06-13T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-06-13T10:05:00+00:00'), ('task_id', 'getDrowToken')]
2950848 06-18T06:05:17.135518+00:00 nd201907_site_diary_activity graph 2024-05-18T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-05-18T04:05:00+00:00')]
2950381 06-18T05:22:36.517016+00:00 nd201907_site_diary_activity getMongoDB success 06-17T22:05:00+00:00 airflow
2950236 06-18T04:52:37.308302+00:00 nd201907_site_diary_activity graph 2024-11-10T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-11-10 04:05:00+00:00')]
2950185 06-18T04:39:06.230546+00:00 nd201907_site_diary_activity getMongoDB task 2023-10-12T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('task_id', 'getMongoDB'), ('execution_date', '2023-10-12T10:05:00+00:00')]
2950023 06-18T04:07:18.543870+00:00 nd201907_site_diary_activity getMongoDB cli_run 06-17T22:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getMongoDB', '2025-06-17T22:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2950022 06-18T04:07:18.453078+00:00 nd201907_site_diary_activity getMongoDB running 06-17T22:05:00+00:00 airflow
2950021 06-18T04:07:17.899410+00:00 nd201907_site_diary_activity getMongoDB cli_run 06-17T22:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getMongoDB', '2025-06-17T22:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2950017 06-18T04:06:18.783073+00:00 nd201907_site_diary_activity getDrowToken success 06-17T22:05:00+00:00 airflow
2950016 06-18T04:06:18.308855+00:00 nd201907_site_diary_activity getDrowToken cli_run 06-17T22:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getDrowToken', '2025-06-17T22:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2950015 06-18T04:06:18.218722+00:00 nd201907_site_diary_activity getDrowToken running 06-17T22:05:00+00:00 airflow
2950014 06-18T04:06:17.209291+00:00 nd201907_site_diary_activity getDrowToken cli_run 06-17T22:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getDrowToken', '2025-06-17T22:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2949748 06-18T03:56:49.729268+00:00 nd201907_site_diary_activity graph 2024-10-11T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-10-11 04:05:00+00:00')]
2949693 06-18T03:43:41.826476+00:00 nd201907_site_diary_activity graph 2023-11-17T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-11-17 22:05:00+00:00')]
2949688 06-18T03:42:44.573731+00:00 nd201907_site_diary_activity graph 06-17T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-06-17 16:05:00+00:00')]
2949672 06-18T03:37:36.905109+00:00 nd201907_site_diary_activity graph 01-04T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-01-04T22:05:00+00:00')]
2949657 06-18T03:36:34.143915+00:00 nd201907_site_diary_activity graph 01-09T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-01-09T22:05:00+00:00')]
2949628 06-18T03:32:32.637203+00:00 nd201907_site_diary_activity graph 02-06T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-02-06T04:05:00+00:00')]
2949524 06-18T03:19:26.329989+00:00 nd201907_site_diary_activity graph 2024-04-11T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-04-11T04:05:00+00:00')]
2949521 06-18T03:19:26.014221+00:00 nd201907_site_diary_activity graph 2024-01-25T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-01-25T16:05:00+00:00')]
2949520 06-18T03:19:25.886976+00:00 nd201907_site_diary_activity graph 2023-11-02T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-11-02T16:05:00+00:00')]
2949513 06-18T03:18:32.466371+00:00 nd201907_site_diary_activity graph 2024-09-09T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-09-09T04:05:00+00:00')]
2949509 06-18T03:17:35.132042+00:00 nd201907_site_diary_activity graph 2024-04-08T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-04-08T04:05:00+00:00')]
2949506 06-18T03:17:34.711195+00:00 nd201907_site_diary_activity graph 2024-02-02T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-02-02T10:05:00+00:00')]
2949412 06-18T03:08:48.871104+00:00 nd201907_site_diary_activity graph 2024-11-11T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-11-11 04:05:00+00:00')]
2949331 06-18T03:02:20.052680+00:00 nd201907_site_diary_activity duration anonymous [('dag_id', 'nd201907_site_diary_activity'), ('days', '30')]
2949115 06-18T02:22:33.031749+00:00 nd201907_site_diary_activity graph 02-06T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-02-06 22:05:00+00:00')]
2949083 06-18T02:21:35.501631+00:00 nd201907_site_diary_activity graph 03-27T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-03-27 04:05:00+00:00')]
2949079 06-18T02:20:17.219261+00:00 nd201907_site_diary_activity graph 2024-10-08T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-10-08 22:05:00+00:00')]
2948985 06-18T02:11:53.381672+00:00 nd201907_site_diary_activity graph 2024-05-11T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-05-11 16:05:00+00:00')]
2948970 06-18T02:11:03.993046+00:00 nd201907_site_diary_activity graph 2024-06-27T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-06-27 10:05:00+00:00')]
2948968 06-18T02:11:03.785411+00:00 nd201907_site_diary_activity graph 2024-02-11T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-02-11 16:05:00+00:00')]
2948947 06-18T02:09:23.031784+00:00 nd201907_site_diary_activity graph 2024-05-20T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-05-20T10:05:00+00:00')]
2948121 06-18T00:48:37.958916+00:00 nd201907_site_diary_activity graph 06-17T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-06-17T10:05:00+00:00')]
2948092 06-18T00:45:37.756193+00:00 nd201907_site_diary_activity graph 02-25T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-02-25T04:05:00+00:00')]
2948041 06-18T00:40:52.719663+00:00 nd201907_site_diary_activity graph 2024-05-18T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-05-18 04:05:00+00:00')]
2947758 06-18T00:13:33.837872+00:00 nd201907_site_diary_activity getMongoDB log 2024-10-03T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('task_id', 'getMongoDB'), ('execution_date', '2024-10-03T10:05:00+00:00')]
2947375 06-17T23:54:49.290750+00:00 nd201907_site_diary_activity graph 2024-11-16T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-11-16 04:05:00+00:00')]
2947196 06-17T23:22:24.553035+00:00 nd201907_site_diary_activity getMongoDB success 06-17T16:05:00+00:00 airflow
2947165 06-17T23:19:27.999521+00:00 nd201907_site_diary_activity graph 2023-11-13T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-11-13T10:05:00+00:00')]
2947164 06-17T23:19:27.823623+00:00 nd201907_site_diary_activity graph 2023-10-31T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-10-31T04:05:00+00:00')]
2947119 06-17T23:10:21.891268+00:00 nd201907_site_diary_activity graph 2023-11-02T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-11-02 16:05:00+00:00')]
2947109 06-17T23:09:19.971499+00:00 nd201907_site_diary_activity graph 2024-01-25T16:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-01-25 16:05:00+00:00')]
2947094 06-17T23:06:44.282576+00:00 nd201907_site_diary_activity graph 2024-04-11T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-04-11 04:05:00+00:00')]
2947088 06-17T23:05:52.872378+00:00 nd201907_site_diary_activity graph 2024-02-02T10:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-02-02 10:05:00+00:00')]
2947079 06-17T23:04:12.966240+00:00 nd201907_site_diary_activity graph 2024-09-09T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-09-09 04:05:00+00:00')]
2947072 06-17T23:03:19.488620+00:00 nd201907_site_diary_activity graph 2024-04-08T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2024-04-08 04:05:00+00:00')]
2947033 06-17T22:59:05.467649+00:00 nd201907_site_diary_activity graph 2023-03-02T04:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-03-02T04:05:00+00:00')]
2946726 06-17T22:06:54.218681+00:00 nd201907_site_diary_activity getMongoDB cli_run 06-17T16:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getMongoDB', '2025-06-17T16:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2946725 06-17T22:06:54.183708+00:00 nd201907_site_diary_activity getMongoDB running 06-17T16:05:00+00:00 airflow
2946724 06-17T22:06:53.781583+00:00 nd201907_site_diary_activity getMongoDB cli_run 06-17T16:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getMongoDB', '2025-06-17T16:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2946706 06-17T22:05:56.613513+00:00 nd201907_site_diary_activity getDrowToken success 06-17T16:05:00+00:00 airflow
2946705 06-17T22:05:56.194233+00:00 nd201907_site_diary_activity getDrowToken cli_run 06-17T16:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getDrowToken', '2025-06-17T16:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2946704 06-17T22:05:56.122727+00:00 nd201907_site_diary_activity getDrowToken running 06-17T16:05:00+00:00 airflow
2946703 06-17T22:05:55.655430+00:00 nd201907_site_diary_activity getDrowToken cli_run 06-17T16:05:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'nd201907_site_diary_activity', 'getDrowToken', '2025-06-17T16:05:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/nd201907_site_diary_activities.py']"}
2946666 06-17T22:02:10.805826+00:00 nd201907_site_diary_activity graph 01-09T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-01-09 22:05:00+00:00')]
2946664 06-17T22:02:10.245824+00:00 nd201907_site_diary_activity graph 01-04T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2025-01-04 22:05:00+00:00')]
2946584 06-17T21:55:44.293831+00:00 nd201907_site_diary_activity graph 2023-12-20T22:05:00+00:00 anonymous [('dag_id', 'nd201907_site_diary_activity'), ('execution_date', '2023-12-20T22:05:00+00:00')]