Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2817603 06-14T22:04:44.995983+00:00 dc202312_site_diary_activity graph 2024-04-13T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-13T15:00:00+00:00')]
2817500 06-14T22:04:35.613868+00:00 dc202312_site_diary_activity graph 2024-06-04T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-06-04T15:00:00+00:00')]
2817371 06-14T22:03:46.268642+00:00 dc202312_site_diary_activity graph 2024-06-30T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-06-30T15:00:00+00:00')]
2817358 06-14T22:03:45.081747+00:00 dc202312_site_diary_activity graph 2024-04-22T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-22T15:00:00+00:00')]
2817340 06-14T22:03:43.449328+00:00 dc202312_site_diary_activity graph 2024-07-07T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-07-07T15:00:00+00:00')]
2817207 06-14T22:02:59.905775+00:00 dc202312_site_diary_activity graph 2024-03-12T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-03-12T15:00:00+00:00')]
2817171 06-14T22:02:56.627425+00:00 dc202312_site_diary_activity graph 2024-07-16T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-07-16T15:00:00+00:00')]
2817143 06-14T22:02:54.083787+00:00 dc202312_site_diary_activity graph 2024-07-12T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-07-12T15:00:00+00:00')]
2816976 06-14T22:02:10.925615+00:00 dc202312_site_diary_activity graph 2024-06-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-06-29T15:00:00+00:00')]
2816871 06-14T22:01:31.867971+00:00 dc202312_site_diary_activity graph 2024-06-12T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-06-12T15:00:00+00:00')]
2816778 06-14T22:01:22.855313+00:00 dc202312_site_diary_activity graph 2024-02-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-29T15:00:00+00:00')]
2816683 06-14T22:00:42.074651+00:00 dc202312_site_diary_activity graph 2024-04-03T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-03T15:00:00+00:00')]
2816649 06-14T22:00:39.072119+00:00 dc202312_site_diary_activity graph 2024-02-12T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-12T15:00:00+00:00')]
2816630 06-14T22:00:37.704347+00:00 dc202312_site_diary_activity graph 2024-04-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-29T15:00:00+00:00')]
2816089 06-14T21:58:22.212285+00:00 dc202312_site_diary_activity graph 2024-05-02T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-05-02T15:00:00+00:00')]
2815992 06-14T21:57:33.755108+00:00 dc202312_site_diary_activity graph 2024-03-01T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-03-01T15:00:00+00:00')]
2815899 06-14T21:57:25.682284+00:00 dc202312_site_diary_activity graph 2024-04-02T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-02T15:00:00+00:00')]
2811083 06-14T20:56:19.019884+00:00 dc202312_site_diary_activity graph 03-28T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-03-28T15:00:00+00:00')]
2811048 06-14T20:55:45.807437+00:00 dc202312_site_diary_activity graph 03-17T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-03-17T15:00:00+00:00')]
2810952 06-14T20:54:12.340925+00:00 dc202312_site_diary_activity graph 2024-12-05T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-12-05 15:00:00+00:00')]
2810896 06-14T20:53:17.675159+00:00 dc202312_site_diary_activity graph 02-26T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-02-26T15:00:00+00:00')]
2810811 06-14T20:51:50.202983+00:00 dc202312_site_diary_activity graph 01-11T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-01-11T15:00:00+00:00')]
2810776 06-14T20:51:19.927638+00:00 dc202312_site_diary_activity graph 02-28T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-02-28T15:00:00+00:00')]
2810773 06-14T20:51:17.931626+00:00 dc202312_site_diary_activity graph 02-21T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-02-21T15:00:00+00:00')]
2810744 06-14T20:50:49.712759+00:00 dc202312_site_diary_activity graph 2024-11-30T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-30 15:00:00+00:00')]
2810643 06-14T20:49:07.982510+00:00 dc202312_site_diary_activity graph 2024-12-08T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-12-08 15:00:00+00:00')]
2810446 06-14T20:46:46.781229+00:00 dc202312_site_diary_activity graph 2024-11-07T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-07 15:00:00+00:00')]
2810428 06-14T20:46:45.305091+00:00 dc202312_site_diary_activity graph 02-05T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-02-05T15:00:00+00:00')]
2809877 06-14T20:44:18.160382+00:00 dc202312_site_diary_activity graph 2024-04-10T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-10 15:00:00+00:00')]
2809689 06-14T20:43:34.080330+00:00 dc202312_site_diary_activity graph 2024-11-28T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-28T15:00:00+00:00')]
2809482 06-14T20:42:07.575684+00:00 dc202312_site_diary_activity graph 2024-11-09T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-09T15:00:00+00:00')]
2808560 06-14T20:38:02.720801+00:00 dc202312_site_diary_activity graph 2024-06-14T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-06-14T15:00:00+00:00')]
2808434 06-14T20:37:21.513650+00:00 dc202312_site_diary_activity graph 2024-02-22T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-22T15:00:00+00:00')]
2808210 06-14T20:36:32.501095+00:00 dc202312_site_diary_activity graph 2024-09-03T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-09-03T15:00:00+00:00')]
2808039 06-14T20:35:47.448764+00:00 dc202312_site_diary_activity graph 2024-07-05T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-07-05T15:00:00+00:00')]
2808014 06-14T20:35:45.472046+00:00 dc202312_site_diary_activity graph 2024-11-01T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-01T15:00:00+00:00')]
2807977 06-14T20:35:11.926414+00:00 dc202312_site_diary_activity graph 2024-02-03T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-03T15:00:00+00:00')]
2806305 06-14T20:27:07.799657+00:00 dc202312_site_diary_activity graph 2024-02-01T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-01T15:00:00+00:00')]
2805157 06-14T20:21:22.351164+00:00 dc202312_site_diary_activity graph 02-26T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('root', 'getDrowToken'), ('execution_date', '2025-02-26T15:00:00+00:00')]
2802376 06-14T19:42:52.156804+00:00 dc202312_site_diary_activity graph 2024-12-22T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-12-22 15:00:00+00:00')]
2801382 06-14T19:36:02.400514+00:00 dc202312_site_diary_activity graph 2024-12-26T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-12-26T15:00:00+00:00')]
2801010 06-14T19:33:15.996320+00:00 dc202312_site_diary_activity graph 2024-08-04T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-08-04 15:00:00+00:00')]
2800870 06-14T19:32:29.280869+00:00 dc202312_site_diary_activity graph 2024-11-11T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-11T15:00:00+00:00')]
2800751 06-14T19:31:48.288591+00:00 dc202312_site_diary_activity graph 2024-11-06T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-06T15:00:00+00:00')]
2800657 06-14T19:31:10.745670+00:00 dc202312_site_diary_activity graph 2024-11-13T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-13T15:00:00+00:00')]
2800655 06-14T19:31:10.564787+00:00 dc202312_site_diary_activity graph 2024-02-20T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-20T15:00:00+00:00')]
2800411 06-14T19:29:21.266739+00:00 dc202312_site_diary_activity tree anonymous [('dag_id', 'dc202312_site_diary_activity'), ('num_runs', '')]
2800021 06-14T19:26:59.059242+00:00 dc202312_site_diary_activity graph 2024-10-04T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-10-04T15:00:00+00:00')]
2799970 06-14T19:26:20.178150+00:00 dc202312_site_diary_activity graph 2024-09-26T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-09-26T15:00:00+00:00')]
2799858 06-14T19:25:38.935408+00:00 dc202312_site_diary_activity graph 2024-11-03T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-03T15:00:00+00:00')]
2799082 06-14T19:19:53.049984+00:00 dc202312_site_diary_activity graph 2024-02-28T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-28T15:00:00+00:00')]
2799075 06-14T19:19:52.409154+00:00 dc202312_site_diary_activity graph 2024-02-21T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-21T15:00:00+00:00')]
2799036 06-14T19:19:15.872054+00:00 dc202312_site_diary_activity graph 2024-03-19T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-03-19T15:00:00+00:00')]
2799022 06-14T19:19:14.539545+00:00 dc202312_site_diary_activity graph 2024-04-15T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-15T15:00:00+00:00')]
2799005 06-14T19:19:13.088117+00:00 dc202312_site_diary_activity graph 2024-08-08T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-08-08T15:00:00+00:00')]
2798419 06-14T19:15:13.543334+00:00 dc202312_site_diary_activity graph 2024-08-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-08-29T15:00:00+00:00')]
2791436 06-14T18:14:28.011762+00:00 dc202312_site_diary_activity graph 2024-10-17T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-10-17 15:00:00+00:00')]
2791402 06-14T18:13:53.136910+00:00 dc202312_site_diary_activity graph 01-27T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-01-27T15:00:00+00:00')]
2791043 06-14T18:07:25.680611+00:00 dc202312_site_diary_activity graph 2024-10-06T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-10-06 15:00:00+00:00')]
2790823 06-14T18:03:06.820594+00:00 dc202312_site_diary_activity graph 2024-11-25T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-25T15:00:00+00:00')]
2786022 06-14T16:37:39.073020+00:00 dc202312_site_diary_activity graph 2024-11-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-11-29 15:00:00+00:00')]
2785872 06-14T16:34:35.948304+00:00 dc202312_site_diary_activity graph 2024-10-19T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-10-19 15:00:00+00:00')]
2785868 06-14T16:34:35.508047+00:00 dc202312_site_diary_activity graph 2024-09-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-09-29 15:00:00+00:00')]
2785311 06-14T16:22:26.239844+00:00 dc202312_site_diary_activity graph 2024-06-17T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-06-17T15:00:00+00:00')]
2783324 06-14T15:42:11.855567+00:00 dc202312_site_diary_activity graph 02-21T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-02-21 15:00:00+00:00')]
2783267 06-14T15:41:01.342017+00:00 dc202312_site_diary_activity getForthAction success 06-13T15:00:00+00:00 airflow
2783179 06-14T15:39:14.982562+00:00 dc202312_site_diary_activity getForthAction cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getForthAction', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2783178 06-14T15:39:14.853334+00:00 dc202312_site_diary_activity getForthAction running 06-13T15:00:00+00:00 airflow
2783177 06-14T15:39:13.971815+00:00 dc202312_site_diary_activity getForthAction cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getForthAction', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2783123 06-14T15:38:14.627884+00:00 dc202312_site_diary_activity getThirdAction success 06-13T15:00:00+00:00 airflow
2782082 06-14T15:15:55.196923+00:00 dc202312_site_diary_activity getThirdAction cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getThirdAction', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2782081 06-14T15:15:54.966446+00:00 dc202312_site_diary_activity getThirdAction running 06-13T15:00:00+00:00 airflow
2782080 06-14T15:15:53.442765+00:00 dc202312_site_diary_activity getThirdAction cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getThirdAction', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2782023 06-14T15:14:51.598065+00:00 dc202312_site_diary_activity getSecondAction success 06-13T15:00:00+00:00 airflow
2781911 06-14T15:13:33.670164+00:00 dc202312_site_diary_activity getSecondAction cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getSecondAction', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2781910 06-14T15:13:33.354576+00:00 dc202312_site_diary_activity getSecondAction running 06-13T15:00:00+00:00 airflow
2781908 06-14T15:13:31.114607+00:00 dc202312_site_diary_activity getSecondAction cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getSecondAction', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2781807 06-14T15:12:38.103111+00:00 dc202312_site_diary_activity getFirstAction success 06-13T15:00:00+00:00 airflow
2780998 06-14T15:02:10.356185+00:00 dc202312_site_diary_activity getFirstAction cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getFirstAction', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2780997 06-14T15:02:10.206943+00:00 dc202312_site_diary_activity getFirstAction running 06-13T15:00:00+00:00 airflow
2780995 06-14T15:02:09.006920+00:00 dc202312_site_diary_activity getFirstAction cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getFirstAction', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2780726 06-14T15:00:49.797946+00:00 dc202312_site_diary_activity getDrowToken success 06-13T15:00:00+00:00 airflow
2780723 06-14T15:00:49.501934+00:00 dc202312_site_diary_activity getDrowToken cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getDrowToken', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2780722 06-14T15:00:49.468320+00:00 dc202312_site_diary_activity getDrowToken running 06-13T15:00:00+00:00 airflow
2780716 06-14T15:00:49.049337+00:00 dc202312_site_diary_activity getDrowToken cli_run 06-13T15:00:00+00:00 airflow {"host_name": "63fbafbc3109", "full_command": "['/usr/local/bin/airflow', 'run', 'dc202312_site_diary_activity', 'getDrowToken', '2025-06-13T15:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/dc202312_icwp_site_diary_activities.py']"}
2771922 06-14T09:57:28.299888+00:00 dc202312_site_diary_activity graph 02-22T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-02-22T15:00:00+00:00')]
2771880 06-14T09:56:16.099677+00:00 dc202312_site_diary_activity graph 2024-04-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-29 15:00:00+00:00')]
2771542 06-14T09:41:54.398279+00:00 dc202312_site_diary_activity graph 2024-04-14T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-04-14 15:00:00+00:00')]
2771447 06-14T09:38:14.163990+00:00 dc202312_site_diary_activity graph 2024-09-02T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-09-02 15:00:00+00:00')]
2771406 06-14T09:36:07.417081+00:00 dc202312_site_diary_activity graph 2024-02-06T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-06 15:00:00+00:00')]
2769638 06-14T09:02:42.900616+00:00 dc202312_site_diary_activity graph 2024-01-19T04:56:34.139248+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-01-19 04:56:34.139248+00:00')]
2768277 06-14T08:41:46.868242+00:00 dc202312_site_diary_activity graph 2024-07-21T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-07-21 15:00:00+00:00')]
2768146 06-14T08:40:56.518398+00:00 dc202312_site_diary_activity graph 2024-07-17T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-07-17 15:00:00+00:00')]
2768123 06-14T08:40:54.512838+00:00 dc202312_site_diary_activity graph 03-25T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-03-25T15:00:00+00:00')]
2768009 06-14T08:40:44.319289+00:00 dc202312_site_diary_activity graph 06-11T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-06-11T15:00:00+00:00')]
2767908 06-14T08:40:03.922836+00:00 dc202312_site_diary_activity graph 2024-02-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-02-29 15:00:00+00:00')]
2767863 06-14T08:39:59.921265+00:00 dc202312_site_diary_activity graph 03-30T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-03-30T15:00:00+00:00')]
2767666 06-14T08:39:42.347836+00:00 dc202312_site_diary_activity graph 2024-06-29T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2024-06-29 15:00:00+00:00')]
2767390 06-14T08:38:50.834481+00:00 dc202312_site_diary_activity graph 02-13T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-02-13T15:00:00+00:00')]
2767290 06-14T08:38:11.205658+00:00 dc202312_site_diary_activity graph 01-30T15:00:00+00:00 anonymous [('dag_id', 'dc202312_site_diary_activity'), ('execution_date', '2025-01-30T15:00:00+00:00')]