Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
2764119 06-14T08:28:28.242555+00:00 cv202302_risc_icwp_inspection graph 2024-07-29T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-07-29 15:00:00+00:00')]
2764088 06-14T08:28:25.412269+00:00 cv202302_risc_icwp_inspection graph 01-28T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-28T15:00:00+00:00')]
2764025 06-14T08:27:52.123736+00:00 cv202302_risc_icwp_inspection graph 02-27T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-27T15:00:00+00:00')]
2763958 06-14T08:27:46.025217+00:00 cv202302_risc_icwp_inspection graph 02-28T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-28T15:00:00+00:00')]
2763800 06-14T08:27:31.646576+00:00 cv202302_risc_icwp_inspection graph 2024-07-21T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-07-21 15:00:00+00:00')]
2763760 06-14T08:27:28.000852+00:00 cv202302_risc_icwp_inspection graph 01-11T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-11T15:00:00+00:00')]
2763615 06-14T08:26:47.957146+00:00 cv202302_risc_icwp_inspection graph 02-11T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-11T15:00:00+00:00')]
2763602 06-14T08:26:46.771784+00:00 cv202302_risc_icwp_inspection graph 2024-08-17T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-08-17 15:00:00+00:00')]
2763214 06-14T08:25:16.316187+00:00 cv202302_risc_icwp_inspection graph 04-27T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-27T15:00:00+00:00')]
2763055 06-14T08:24:38.468624+00:00 cv202302_risc_icwp_inspection graph 2024-12-20T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-20T15:00:00+00:00')]
2762989 06-14T08:24:32.464062+00:00 cv202302_risc_icwp_inspection graph 02-19T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-19T15:00:00+00:00')]
2762978 06-14T08:24:31.462769+00:00 cv202302_risc_icwp_inspection graph 2024-08-11T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-08-11 15:00:00+00:00')]
2762745 06-14T08:23:36.543148+00:00 cv202302_risc_icwp_inspection graph 2024-07-19T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-07-19 15:00:00+00:00')]
2762638 06-14T08:23:26.807460+00:00 cv202302_risc_icwp_inspection graph 2024-07-12T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-07-12 15:00:00+00:00')]
2762567 06-14T08:23:20.620731+00:00 cv202302_risc_icwp_inspection graph 01-09T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-09T15:00:00+00:00')]
2762470 06-14T08:22:44.491994+00:00 cv202302_risc_icwp_inspection graph 2024-08-14T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-08-14 15:00:00+00:00')]
2762147 06-14T08:21:50.997681+00:00 cv202302_risc_icwp_inspection graph 02-05T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-05T15:00:00+00:00')]
2762097 06-14T08:21:46.576992+00:00 cv202302_risc_icwp_inspection graph 2024-07-30T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-07-30 15:00:00+00:00')]
2762088 06-14T08:21:45.717205+00:00 cv202302_risc_icwp_inspection graph 2024-08-20T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-08-20 15:00:00+00:00')]
2762069 06-14T08:21:43.987372+00:00 cv202302_risc_icwp_inspection graph 02-12T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-12T15:00:00+00:00')]
2762054 06-14T08:21:42.620874+00:00 cv202302_risc_icwp_inspection graph 2024-06-27T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-06-27 15:00:00+00:00')]
2761566 06-14T08:19:51.133030+00:00 cv202302_risc_icwp_inspection graph 2024-08-16T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-08-16 15:00:00+00:00')]
2760839 06-14T08:17:38.312772+00:00 cv202302_risc_icwp_inspection graph 2024-12-27T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-27T15:00:00+00:00')]
2760695 06-14T08:16:49.559819+00:00 cv202302_risc_icwp_inspection graph 2024-11-27T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-27T15:00:00+00:00')]
2760661 06-14T08:16:46.466452+00:00 cv202302_risc_icwp_inspection graph 2024-11-17T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-17T15:00:00+00:00')]
2760605 06-14T08:16:41.366411+00:00 cv202302_risc_icwp_inspection graph 01-01T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-01T15:00:00+00:00')]
2760525 06-14T08:16:34.086058+00:00 cv202302_risc_icwp_inspection graph 2024-12-10T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-10T15:00:00+00:00')]
2760494 06-14T08:16:31.262815+00:00 cv202302_risc_icwp_inspection graph 2024-11-15T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-15T15:00:00+00:00')]
2760299 06-14T08:15:47.803736+00:00 cv202302_risc_icwp_inspection graph 2024-11-11T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-11T15:00:00+00:00')]
2760117 06-14T08:15:03.930194+00:00 cv202302_risc_icwp_inspection graph 2024-10-11T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-11T15:00:00+00:00')]
2760028 06-14T08:14:55.817746+00:00 cv202302_risc_icwp_inspection graph 2024-07-06T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-07-06 15:00:00+00:00')]
2759989 06-14T08:14:52.265760+00:00 cv202302_risc_icwp_inspection graph 2024-08-09T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-08-09 15:00:00+00:00')]
2759911 06-14T08:14:45.257057+00:00 cv202302_risc_icwp_inspection graph 2024-10-27T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-27T15:00:00+00:00')]
2759878 06-14T08:14:42.340344+00:00 cv202302_risc_icwp_inspection graph 2024-10-21T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-21T15:00:00+00:00')]
2759863 06-14T08:14:40.989437+00:00 cv202302_risc_icwp_inspection graph 2024-07-07T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-07-07 15:00:00+00:00')]
2759707 06-14T08:13:48.134987+00:00 cv202302_risc_icwp_inspection graph 2024-12-18T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-18T15:00:00+00:00')]
2759572 06-14T08:13:36.209639+00:00 cv202302_risc_icwp_inspection graph 2024-06-04T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-06-04 15:00:00+00:00')]
2759563 06-14T08:13:35.426445+00:00 cv202302_risc_icwp_inspection graph 2024-12-30T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-30T15:00:00+00:00')]
2759488 06-14T08:13:02.217027+00:00 cv202302_risc_icwp_inspection graph 2024-11-18T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-18T15:00:00+00:00')]
2759486 06-14T08:13:02.036015+00:00 cv202302_risc_icwp_inspection graph 2024-09-01T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-09-01 15:00:00+00:00')]
2759407 06-14T08:12:55.204428+00:00 cv202302_risc_icwp_inspection graph 2024-12-12T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-12T15:00:00+00:00')]
2759363 06-14T08:12:51.292694+00:00 cv202302_risc_icwp_inspection graph 2024-11-24T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-24T15:00:00+00:00')]
2759292 06-14T08:12:45.098810+00:00 cv202302_risc_icwp_inspection graph 2024-06-06T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-06-06 15:00:00+00:00')]
2759079 06-14T08:11:54.791822+00:00 cv202302_risc_icwp_inspection graph 2024-10-24T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-24T15:00:00+00:00')]
2758623 06-14T08:09:50.119560+00:00 cv202302_risc_icwp_inspection getDrowToken log 2024-11-05T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-05T15:00:00+00:00'), ('task_id', 'getDrowToken')]
2758326 06-14T08:08:51.753610+00:00 cv202302_risc_icwp_inspection graph 2024-10-28T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-28T15:00:00+00:00'), ('root', 'getMongoDB2')]
2757782 06-14T08:07:22.480415+00:00 cv202302_risc_icwp_inspection graph 2024-06-26T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-06-26 15:00:00+00:00')]
2755389 06-14T07:56:28.247555+00:00 cv202302_risc_icwp_inspection getMongoDB task 2024-11-12T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-12T15:00:00+00:00'), ('task_id', 'getMongoDB')]
2754380 06-14T07:47:01.591379+00:00 cv202302_risc_icwp_inspection graph 06-12T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-06-12 15:00:00+00:00')]
2753102 06-14T07:36:03.760314+00:00 cv202302_risc_icwp_inspection graph 06-11T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-06-11T15:00:00+00:00')]
2752863 06-14T07:34:20.272198+00:00 cv202302_risc_icwp_inspection graph 01-04T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-04T15:00:00+00:00')]
2752701 06-14T07:33:35.132067+00:00 cv202302_risc_icwp_inspection graph 01-25T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-01-25T15:00:00+00:00')]
2752657 06-14T07:33:02.177690+00:00 cv202302_risc_icwp_inspection graph 02-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-08T15:00:00+00:00')]
2752220 06-14T07:29:59.066876+00:00 cv202302_risc_icwp_inspection graph 02-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-03T15:00:00+00:00')]
2752192 06-14T07:29:56.595105+00:00 cv202302_risc_icwp_inspection graph 2024-11-02T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-02 15:00:00+00:00')]
2752076 06-14T07:29:16.590022+00:00 cv202302_risc_icwp_inspection graph 04-24T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-24T15:00:00+00:00')]
2752032 06-14T07:28:41.664219+00:00 cv202302_risc_icwp_inspection graph 02-26T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-26 15:00:00+00:00')]
2752022 06-14T07:28:40.752517+00:00 cv202302_risc_icwp_inspection graph 03-02T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-03-02T15:00:00+00:00')]
2751951 06-14T07:28:34.472214+00:00 cv202302_risc_icwp_inspection graph 04-18T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-18T15:00:00+00:00')]
2751875 06-14T07:27:56.746456+00:00 cv202302_risc_icwp_inspection graph 04-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-03T15:00:00+00:00')]
2751671 06-14T07:26:35.385517+00:00 cv202302_risc_icwp_inspection graph 04-05T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-05T15:00:00+00:00')]
2751655 06-14T07:26:34.010951+00:00 cv202302_risc_icwp_inspection graph 2024-11-06T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-06 15:00:00+00:00')]
2751062 06-14T07:22:14.542364+00:00 cv202302_risc_icwp_inspection graph 04-02T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-02T15:00:00+00:00')]
2751033 06-14T07:22:11.980556+00:00 cv202302_risc_icwp_inspection graph 2024-12-21T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-21T15:00:00+00:00')]
2751015 06-14T07:22:10.342056+00:00 cv202302_risc_icwp_inspection graph 2024-12-17T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-17T15:00:00+00:00')]
2750859 06-14T07:21:24.898456+00:00 cv202302_risc_icwp_inspection graph 2024-07-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-07-03 15:00:00+00:00')]
2750563 06-14T07:19:11.271104+00:00 cv202302_risc_icwp_inspection graph 2024-12-06T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-06T15:00:00+00:00')]
2750471 06-14T07:18:26.287134+00:00 cv202302_risc_icwp_inspection graph 2024-08-02T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-08-02 15:00:00+00:00')]
2750372 06-14T07:17:41.015377+00:00 cv202302_risc_icwp_inspection graph 2024-10-23T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-23 15:00:00+00:00')]
2750156 06-14T07:16:20.009891+00:00 cv202302_risc_icwp_inspection graph 2024-12-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-08T15:00:00+00:00')]
2749880 06-14T07:13:55.455406+00:00 cv202302_risc_icwp_inspection graph 2024-11-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-08T15:00:00+00:00')]
2749781 06-14T07:13:24.350253+00:00 cv202302_risc_icwp_inspection getMongoDB2 rendered 02-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-08T15:00:00+00:00'), ('task_id', 'getMongoDB2')]
2749709 06-14T07:12:58.034315+00:00 cv202302_risc_icwp_inspection graph 2024-10-13T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-13T15:00:00+00:00')]
2749659 06-14T07:11:56.620899+00:00 cv202302_risc_icwp_inspection graph 2024-12-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-03T15:00:00+00:00')]
2749562 06-14T07:11:47.683682+00:00 cv202302_risc_icwp_inspection graph 2024-12-29T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-29T15:00:00+00:00')]
2749335 06-14T07:09:59.868036+00:00 cv202302_risc_icwp_inspection graph 2024-11-05T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-05T15:00:00+00:00'), ('root', 'getMongoDB')]
2748869 06-14T07:05:44.261614+00:00 cv202302_risc_icwp_inspection graph 2024-12-02T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-02T15:00:00+00:00')]
2748788 06-14T07:05:24.216295+00:00 cv202302_risc_icwp_inspection getMongoDB task 2024-11-15T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-15T15:00:00+00:00'), ('task_id', 'getMongoDB')]
2747815 06-14T06:58:40.079781+00:00 cv202302_risc_icwp_inspection graph 2024-12-01T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-01T15:00:00+00:00')]
2746659 06-14T06:49:03.600429+00:00 cv202302_risc_icwp_inspection graph 2024-11-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-03T15:00:00+00:00'), ('root', 'getMongoDB')]
2746639 06-14T06:48:45.211333+00:00 cv202302_risc_icwp_inspection graph 2024-11-24T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-24T15:00:00+00:00'), ('root', 'getMongoDB')]
2745647 06-14T06:32:46.776139+00:00 cv202302_risc_icwp_inspection getMongoDB2 xcom 02-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-02-08T15:00:00+00:00'), ('task_id', 'getMongoDB2')]
2742312 06-14T05:58:51.962804+00:00 cv202302_risc_icwp_inspection graph 2024-11-04T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-04T15:00:00+00:00'), ('root', 'getMongoDB')]
2739952 06-14T05:39:31.487042+00:00 cv202302_risc_icwp_inspection graph 2024-11-19T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-19T15:00:00+00:00'), ('root', 'getMongoDB')]
2739940 06-14T05:39:19.722788+00:00 cv202302_risc_icwp_inspection graph 2024-11-09T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-09T15:00:00+00:00'), ('root', 'getMongoDB')]
2739116 06-14T05:25:42.784667+00:00 cv202302_risc_icwp_inspection graph 2024-10-23T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-23T15:00:00+00:00'), ('root', 'getMongoDB')]
2738855 06-14T05:21:39.313635+00:00 cv202302_risc_icwp_inspection graph 2024-10-30T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-30T15:00:00+00:00'), ('root', 'getMongoDB')]
2738628 06-14T05:18:11.198412+00:00 cv202302_risc_icwp_inspection graph 2024-11-20T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-20T15:00:00+00:00'), ('root', 'getMongoDB')]
2737207 06-14T05:03:32.027380+00:00 cv202302_risc_icwp_inspection graph 2024-11-16T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-16T15:00:00+00:00'), ('root', 'getMongoDB')]
2736729 06-14T04:59:10.723542+00:00 cv202302_risc_icwp_inspection graph 2024-10-28T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-10-28T15:00:00+00:00'), ('root', 'getDrowToken')]
2735930 06-14T04:51:23.610039+00:00 cv202302_risc_icwp_inspection getMongoDB2 get_logs_with_metadata 2024-10-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('task_id', 'getMongoDB2'), ('execution_date', '2024-10-03T15:00:00+00:00'), ('try_number', '1'), ('metadata', 'null')]
2735758 06-14T04:49:46.607430+00:00 cv202302_risc_icwp_inspection getMongoDB2 log 2024-10-03T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('task_id', 'getMongoDB2'), ('execution_date', '2024-10-03T15:00:00+00:00')]
2735213 06-14T04:44:54.789728+00:00 cv202302_risc_icwp_inspection graph 2024-12-28T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-28 15:00:00+00:00')]
2735163 06-14T04:44:16.155446+00:00 cv202302_risc_icwp_inspection graph 2024-11-08T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-08T15:00:00+00:00'), ('root', 'getMongoDB2')]
2733289 06-14T04:21:02.132894+00:00 cv202302_risc_icwp_inspection graph 04-28T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2025-04-28 15:00:00+00:00')]
2733268 06-14T04:20:43.243986+00:00 cv202302_risc_icwp_inspection getMongoDB task 2024-11-18T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-18T15:00:00+00:00'), ('task_id', 'getMongoDB')]
2730845 06-14T03:48:28.717784+00:00 cv202302_risc_icwp_inspection graph 2024-12-19T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-12-19T15:00:00+00:00')]
2729239 06-14T03:26:39.688323+00:00 cv202302_risc_icwp_inspection graph 2024-11-22T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-22T15:00:00+00:00'), ('root', 'getMongoDB')]
2727949 06-14T03:06:22.688089+00:00 cv202302_risc_icwp_inspection graph 2024-11-02T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-02T15:00:00+00:00'), ('root', 'getMongoDB')]
2726778 06-14T02:31:46.649420+00:00 cv202302_risc_icwp_inspection graph 2024-11-18T15:00:00+00:00 anonymous [('dag_id', 'cv202302_risc_icwp_inspection'), ('execution_date', '2024-11-18T15:00:00+00:00'), ('root', 'getMongoDB2')]